- Home >
- Roller Bearings >
- Tapered Roller Bearings >
- Tapered Roller Bearings Inch
Tapered Roller Bearings Inch
Product Number | System of measurement |
Inside | Outside | Bearing Width | C | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A4059 - A4138 | Metric | 14.989 mm | 34.988 mm | 10.998 mm | 8.73 mm | 10.988 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.48 |
|
09062 - 09195 | Metric | 15.875 mm | 49.225 mm | 19.845 mm | 14.288 mm | 21.539 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 19.76 |
|
LM11749 - LM11710 | Metric | 17.462 mm | 39.878 mm | 13.843 mm | 10.668 mm | 14.605 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 3.50 |
|
09067 - 09195 | Metric | 19.05 mm | 49.225 mm | 18.034 mm | 14.288 mm | 19.05 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 10.13 |
|
07079 - 07196 | Metric | 20 mm | 50.005 mm | 13.495 mm | 9.525 mm | 14.26 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 17.03 |
|
09081 - 09196 | Metric | 20.625 mm | 49.225 mm | 23.02 mm | 17.463 mm | 21.539 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 18.53 |
|
12580 - 12520 | Metric | 20.638 mm | 49.225 mm | 19.845 mm | 15.875 mm | 19.845 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 11.42 |
|
LM12749 - LM12711 | Metric | 21.987 mm | 45.974 mm | 15.494 mm | 12.065 mm | 16.637 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.74 |
|
2684 - 2631 | Metric | 22.225 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 22.44 |
|
1280 - 1220 | Metric | 22.225 mm | 57.15 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 21.10 |
|
L44640R - L44610 | Metric | 23.812 mm | 50.292 mm | 14.224 mm | 10.668 mm | 14.732 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 4.68 |
|
17098 - 17244 | Metric | 24.981 mm | 62 mm | 16.002 mm | 14.288 mm | 16.566 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 19.06 |
|
07097 - 07196 | Metric | 25 mm | 50.005 mm | 13.495 mm | 9.525 mm | 14.26 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.62 |
|
86643 - 86610 | Metric | 25.4 mm | 64.292 mm | 21.432 mm | 16.67 mm | 21.432 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 18.42 |
|
HM88630 - HM88610 | Metric | 25.4 mm | 72.233 mm | 25.4 mm | 19.842 mm | 25.4 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 21.10 |
|
07100 - 07204 | Metric | 25.4 mm | 51.994 mm | 15.011 mm | 12.7 mm | 14.26 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 21.10 |
|
2688 - 2631 | Metric | 26.988 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 26.56 |
|
15580 - 15523 | Metric | 26.988 mm | 60.325 mm | 19.842 mm | 15.875 mm | 17.462 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
15106 - 15245 | Metric | 26.988 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 27.85 |
|
L44649 - L44610 | Metric | 26.988 mm | 50.292 mm | 14.224 mm | 10.668 mm | 14.732 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 4.38 |
|
15112 - 15245 | Metric | 28.575 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 9.59 |
|
41126 - 41286 | Metric | 28.575 mm | 72.626 mm | 24.608 mm | 17.462 mm | 24.257 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.58 |
|
02474 - 02420 | Metric | 28.575 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 11.80 |
|
15113 - 15245 | Metric | 28.575 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
15590 - 15520 | Metric | 28.575 mm | 57.15 mm | 17.462 mm | 13.495 mm | 17.462 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.62 |
|
02872 - 02820 | Metric | 28.575 mm | 73.025 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
41125 - 41286 | Metric | 28.575 mm | 72.626 mm | 24.608 mm | 17.462 mm | 24.257 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.58 |
|
2689 - 2631 | Metric | 28.575 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 28.11 |
|
2690 - 2631 | Metric | 29.367 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 28.11 |
|
M88043 - M88010 | Metric | 30.162 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.32 |
|
-
show / page