- Home >
- Track Rollers >
- Track Roller >
- Track Rollers LFR (Profiled Outer Ring)
Track Rollers LFR (Profiled Outer Ring)
Product Number | System of measurement |
Inside | Outside | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Profiled Outer Ring | Profile Form | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFR50/5-4-2RS | Metric | 5 mm | 16 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 7.98 |
|
LFR50/5-6-ZZ | Metric | 5 mm | 17 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 8.91 |
|
LFR50/5-6-2RS | Metric | 5 mm | 17 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 8.13 |
|
LFR50/5-4-2RS-TN | Metric | 5 mm | 16 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 7.98 |
|
LFR50/5-6-ZZ-TN | Metric | 5 mm | 17 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 8.91 |
|
LFR50/5-6-2RS-TN | Metric | 5 mm | 17 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 8.13 |
|
LFR50/5-4-ZZ-TN | Metric | 5 mm | 16 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 9.31 |
|
LFR50/8-6-ZZ-TN | Metric | 8 mm | 24 mm | 11 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 8.74 |
|
LFR50/8-6-2RS | Metric | 8 mm | 24 mm | 11 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 9.08 |
|
LFR50/8-6-2RS-TN | Metric | 8 mm | 24 mm | 11 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 9.08 |
|
LFR5201-12-2RS-TN | Metric | 12 mm | 35 mm | 15.9 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 7.68 |
|
LFR5301-10-ZZ | Metric | 12 mm | 42 mm | 19 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 13.49 |
|
LFR5201-10-ZZ-TN | Metric | 12 mm | 35 mm | 15.9 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 9.10 |
|
LFR5201-10-2RS-TN | Metric | 12 mm | 35 mm | 15.9 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 8.59 |
|
LFR5201-12-ZZ | Metric | 12 mm | 35 mm | 15.9 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 10.15 |
|
LFR5301-10-ZZ-TN | Metric | 12 mm | 42 mm | 19 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 13.49 |
|
LFR5301-10-2RS | Metric | 12 mm | 42 mm | 19 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 17.18 |
|
LFR5201-10-ZZ | Metric | 12 mm | 35 mm | 15.9 mm | ZZ | Chrome Steel | Chrome Steel | Steel | ABEC 1 / P0 | ✓ | gothic | $ 9.10 |
|
LFR5201-12-ZZ-TN | Metric | 12 mm | 35 mm | 15.9 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 10.15 |
|
LFR5302-10-ZZ | Metric | 15 mm | 47 mm | 19 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 11.20 |
|
LFR5302-10-2RS | Metric | 15 mm | 47 mm | 19 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 17.29 |
|
LFR5302-10-ZZ-TN | Metric | 15 mm | 47 mm | 19 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 11.20 |
|
LFR5302-10-2RS-TN | Metric | 15 mm | 47 mm | 19 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 17.29 |
|
LFR5204-16-ZZ-TN | Metric | 20 mm | 52 mm | 22.6 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 14.70 |
|
LFR5204-16-2RS-TN | Metric | 20 mm | 52 mm | 22.6 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 16.45 |
|
LFR5204-16-ZZ | Metric | 20 mm | 52 mm | 22.6 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 14.70 |
|
LFR5206-25-2RS-TN | Metric | 25 mm | 72 mm | 25.8 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 27.47 |
|
LFR5206-20-ZZ-TN | Metric | 25 mm | 72 mm | 25.8 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 23.80 |
|
LFR5206-20-2RS | Metric | 25 mm | 72 mm | 25.8 mm | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 27.02 |
|
LFR5206-25-ZZ | Metric | 25 mm | 72 mm | 25.8 mm | ZZ | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | ✓ | gothic | $ 34.48 |
|
-
show / page