- Home >
- Ball Bearings >
- Stainless Steel Angular Contact Ball Bearings
Stainless Steel Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS706 | Metric | 6 mm | 17 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS706 2RS | Metric | 6 mm | 17 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS707 | Metric | 7 mm | 19 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS727 2RS | Metric | 7 mm | 22 mm | 7 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS727 | Metric | 7 mm | 22 mm | 7 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS707 2RS | Metric | 7 mm | 19 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS728 2RS | Metric | 8 mm | 24 mm | 8 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS728 | Metric | 8 mm | 24 mm | 8 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS708 | Metric | 8 mm | 22 mm | 7 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS719/8 2RS | Metric | 8 mm | 19 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS708 2RS | Metric | 8 mm | 22 mm | 7 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS719/8 | Metric | 8 mm | 19 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS729 | Metric | 9 mm | 26 mm | 8 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS709 2RS | Metric | 9 mm | 24 mm | 7 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS719/9 2RS | Metric | 9 mm | 20 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS719/9 | Metric | 9 mm | 20 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS709 | Metric | 9 mm | 24 mm | 7 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS729 2RS | Metric | 9 mm | 26 mm | 8 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS3200 | Metric | 10 mm | 30 mm | 14 mm | 440C Stainless Steel | 440C Stainless Steel | Steel Cage | Inquiry |
|
|||
SS71900 2RS | Metric | 10 mm | 22 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS-5200-2RS-TN | Metric | 10 mm | 30 mm | 14 mm | 30° | 2RS | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | $ 12.49 |
|
SS7000 2RS | Metric | 10 mm | 26 mm | 8 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS7200 2RS | Metric | 10 mm | 30 mm | 9 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Polyamide | Inquiry |
|
||
SS-7200-B-TN | Metric | 10 mm | 30 mm | 9 mm | 40° | open | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | $ 11.82 |
|
SS71800 2RS | Metric | 10 mm | 19 mm | 5 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS7000 | Metric | 10 mm | 26 mm | 8 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS-5300-2RS-TN | Metric | 10 mm | 35 mm | 19 mm | 30° | 2RS | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | $ 25.10 |
|
SS7200 | Metric | 10 mm | 30 mm | 9 mm | 40° | 440C Stainless Steel | 440C Stainless Steel | Polyamide | Inquiry |
|
||
SS71800 | Metric | 10 mm | 19 mm | 5 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
|||
SS71900 | Metric | 10 mm | 22 mm | 6 mm | 25° | 440C Stainless Steel | 440C Stainless Steel | Inquiry |
|
-
show / page