- Home >
- Accessories >
- Reataining rings
Reataining rings
Retaining rings can be used when mounting rolling bearings to secure them against axial displacement.
Product Number | System of measurement |
Shaft | Slot | Thickness | Slotwidth | Ring Material | price | Cart |
---|---|---|---|---|---|---|---|---|
J17 | Metric | 17 | 17.8 | 1 | 1.1 | Spring Steel | $ 0.75 |
|
SS-J12 | Metric | 12 | 12.5 | 1 | 1.1 | Stainless Steel | $ 1.45 |
|
J30 | Metric | 30 | 31.4 | 1.2 | 1.3 | Spring Steel | $ 0.95 |
|
SS-J44 | Metric | 44 | 46.5 | 1.75 | 1.85 | Stainless Steel | $ 6.52 |
|
A5 | Metric | 5 | 4.8 | 0.6 | 0.7 | Spring Steel | $ 0.48 |
|
J65 | Metric | 65 | 68 | 2.5 | 2.65 | Spring Steel | $ 4.14 |
|
A15 | Metric | 15 | 14.3 | 1 | 1.1 | Spring Steel | $ 0.66 |
|
SS-A8 | Metric | 8 | 7.6 | 0.8 | 0.9 | Stainless Steel | $ 1.00 |
|
SS-A45 | Metric | 45 | 42.5 | 1.75 | 1.85 | Stainless Steel | $ 10.00 |
|
A32 | Metric | 32 | 30.3 | 1.5 | 1.6 | Spring Steel | $ 1.41 |
|
J9 | Metric | 9 | 9.4 | 0.8 | 0.9 | Spring Steel | $ 0.54 |
|
J15 | Metric | 15 | 15.7 | 1 | 1.1 | Spring Steel | $ 0.70 |
|
J26 | Metric | 26 | 27.2 | 1.2 | 1.3 | Spring Steel | $ 0.90 |
|
SS-J19 | Metric | 19 | 20 | 1 | 1.1 | Stainless Steel | $ 1.97 |
|
A3 | Metric | 3 | 2.8 | 0.4 | 0.5 | Spring Steel | $ 0.40 |
|
J55 | Metric | 55 | 55 | 2 | 2.15 | Spring Steel | $ 2.42 |
|
SS-J58 | Metric | 58 | 61 | 2 | 2.15 | Stainless Steel | $ 9.21 |
|
A9 | Metric | 9 | 8.6 | 1 | 1.1 | Spring Steel | $ 0.52 |
|
SS-A5 | Metric | 5 | 4.8 | 0.6 | 0.7 | Stainless Steel | $ 0.95 |
|
A25 | Metric | 25 | 23.9 | 1.2 | 1.3 | Spring Steel | $ 0.99 |
|
SS-A35 | Metric | 35 | 33 | 1.5 | 1.6 | Stainless Steel | $ 3.90 |
|
A45 | Metric | 45 | 42.5 | 1.75 | 1.85 | Spring Steel | $ 2.00 |
|
J13 | Metric | 13 | 13.6 | 1 | 1.1 | Spring Steel | $ 0.65 |
|
J19 | Metric | 19 | 20 | 1 | 1.1 | Spring Steel | $ 0.80 |
|
J40 | Metric | 40 | 42.5 | 1.75 | 1.85 | Spring Steel | $ 1.67 |
|
SS-J13 | Metric | 13 | 13.6 | 1 | 1.1 | Stainless Steel | $ 1.45 |
|
SS-A3 | Metric | 3 | 2.8 | 0.4 | 0.5 | Stainless Steel | $ 0.90 |
|
SS-J50 | Metric | 50 | 53 | 2 | 2.15 | Stainless Steel | $ 7.82 |
|
A6 | Metric | 6 | 5.7 | 0.7 | 0.8 | Spring Steel | $ 0.50 |
|
A17 | Metric | 17 | 16.2 | 1 | 1.1 | Spring Steel | $ 0.67 |
|
-
show / page