Reataining rings for shafts A

Product Number System of
measurement
Shaft Slot Thickness Slotwidth Ring Material price Cart
A3 Metric 3 2.8 0.4 0.5 Spring Steel $ 0.40
A9 Metric 9 8.6 1 1.1 Spring Steel $ 0.52
A25 Metric 25 23.9 1.2 1.3 Spring Steel $ 0.99
A45 Metric 45 42.5 1.75 1.85 Spring Steel $ 2.00
A6 Metric 6 5.7 0.7 0.8 Spring Steel $ 0.50
A17 Metric 17 16.2 1 1.1 Spring Steel $ 0.67
A35 Metric 35 33 1.5 1.6 Spring Steel $ 1.41
A4 Metric 4 3.8 0.4 0.5 Spring Steel $ 0.45
A12 Metric 12 11.5 1 1.1 Spring Steel $ 0.59
A30 Metric 30 28.6 1.5 1.6 Spring Steel $ 1.26
A50 Metric 50 47 2 2.15 Spring Steel $ 2.40
A7 Metric 7 6.7 0.8 0.9 Spring Steel $ 0.50
A22 Metric 22 21 1.2 1.3 Spring Steel $ 0.85
A40 Metric 40 37.5 1.75 1.85 Spring Steel $ 1.84
A5 Metric 5 4.8 0.6 0.7 Spring Steel $ 0.48
A15 Metric 15 14.3 1 1.1 Spring Steel $ 0.66
A32 Metric 32 30.3 1.5 1.6 Spring Steel $ 1.41
× Success!success

Top