- Home >
- Accessories >
- Reataining rings
Reataining rings
Retaining rings can be used when mounting rolling bearings to secure them against axial displacement.
| Product Number | System of measurement |
Shaft | Slot | Thickness | Slotwidth | Ring Material | price | Cart |
|---|---|---|---|---|---|---|---|---|
| J28 | Metric | 28 | 29.4 | 1.2 | 1.3 | Spring Steel | $ 0.90 |
|
| SS-J19 | Metric | 19 | 20 | 1 | 1.1 | Stainless Steel | $ 1.97 |
|
| SS-J58 | Metric | 58 | 61 | 2 | 2.15 | Stainless Steel | $ 9.21 |
|
| A4 | Metric | 4 | 3.8 | 0.4 | 0.5 | Spring Steel | $ 0.45 |
|
| J58 | Metric | 58 | 61 | 2 | 2.15 | Spring Steel | $ 3.00 |
|
| A12 | Metric | 12 | 11.5 | 1 | 1.1 | Spring Steel | $ 0.59 |
|
| SS-A6 | Metric | 6 | 5.7 | 0.7 | 0.8 | Stainless Steel | $ 0.95 |
|
| A30 | Metric | 30 | 28.6 | 1.5 | 1.6 | Spring Steel | $ 1.26 |
|
| SS-A40 | Metric | 40 | 37.5 | 1.75 | 1.85 | Stainless Steel | $ 7.33 |
|
| A50 | Metric | 50 | 47 | 2 | 2.15 | Spring Steel | $ 2.40 |
|
| J14 | Metric | 14 | 14.6 | 1 | 1.1 | Spring Steel | $ 0.65 |
|
| SS-J13 | Metric | 13 | 13.6 | 1 | 1.1 | Stainless Steel | $ 1.45 |
|
| J22 | Metric | 22 | 23 | 1 | 1.1 | Spring Steel | $ 0.85 |
|
| J44 | Metric | 44 | 46.5 | 1.75 | 1.85 | Spring Steel | $ 1.85 |
|
| SS-J50 | Metric | 50 | 53 | 2 | 2.15 | Stainless Steel | $ 7.82 |
|
| A7 | Metric | 7 | 6.7 | 0.8 | 0.9 | Spring Steel | $ 0.50 |
|
| SS-A4 | Metric | 4 | 3.8 | 0.4 | 0.5 | Stainless Steel | $ 0.90 |
|
| A22 | Metric | 22 | 21 | 1.2 | 1.3 | Spring Steel | $ 0.85 |
|
| SS-A30 | Metric | 30 | 28.6 | 1.5 | 1.6 | Stainless Steel | $ 3.50 |
|
| A40 | Metric | 40 | 37.5 | 1.75 | 1.85 | Spring Steel | $ 1.84 |
|
| J12 | Metric | 12 | 12.5 | 1 | 1.1 | Spring Steel | $ 0.60 |
|
| SS-J8 | Metric | 8 | 8.4 | 0.8 | 0.9 | Stainless Steel | $ 1.30 |
|
| J17 | Metric | 17 | 17.8 | 1 | 1.1 | Spring Steel | $ 0.75 |
|
| SS-J30 | Metric | 30 | 31.4 | 1.2 | 1.3 | Stainless Steel | $ 2.10 |
|
| J30 | Metric | 30 | 31.4 | 1.2 | 1.3 | Spring Steel | $ 0.95 |
|
| A5 | Metric | 5 | 4.8 | 0.6 | 0.7 | Spring Steel | $ 0.48 |
|
| J65 | Metric | 65 | 68 | 2.5 | 2.65 | Spring Steel | $ 4.14 |
|
| A15 | Metric | 15 | 14.3 | 1 | 1.1 | Spring Steel | $ 0.66 |
|
| SS-A8 | Metric | 8 | 7.6 | 0.8 | 0.9 | Stainless Steel | $ 1.00 |
|
| A32 | Metric | 32 | 30.3 | 1.5 | 1.6 | Spring Steel | $ 1.41 |
|
-
show / page


