Reataining rings for bores J

Product Number System of
measurement
Shaft Slot Thickness Slotwidth Ring Material price Cart
J12 Metric 12 12.5 1 1.1 Spring Steel $ 0.60
J17 Metric 17 17.8 1 1.1 Spring Steel $ 0.75
J30 Metric 30 31.4 1.2 1.3 Spring Steel $ 0.95
J65 Metric 65 68 2.5 2.65 Spring Steel $ 4.14
J9 Metric 9 9.4 0.8 0.9 Spring Steel $ 0.54
J15 Metric 15 15.7 1 1.1 Spring Steel $ 0.70
J26 Metric 26 27.2 1.2 1.3 Spring Steel $ 0.90
J55 Metric 55 55 2 2.15 Spring Steel $ 2.42
J13 Metric 13 13.6 1 1.1 Spring Steel $ 0.65
J19 Metric 19 20 1 1.1 Spring Steel $ 0.80
J40 Metric 40 42.5 1.75 1.85 Spring Steel $ 1.67
J10 Metric 10 10.4 1 1.1 Spring Steel $ 0.60
J16 Metric 16 16.8 1 1.1 Spring Steel $ 0.70
J28 Metric 28 29.4 1.2 1.3 Spring Steel $ 0.90
J58 Metric 58 61 2 2.15 Spring Steel $ 3.00
J14 Metric 14 14.6 1 1.1 Spring Steel $ 0.65
J22 Metric 22 23 1 1.1 Spring Steel $ 0.85
J44 Metric 44 46.5 1.75 1.85 Spring Steel $ 1.85
× Success!success

Top