- Home >
- Housing Bearings >
- Housing Units
Housing Units
Housing units consist of a housing and a built-in bearing insert. They are available in the form of plummer block, flanged or radial insert housing. Further variants result from the choice of the housing materials used.
More category
Product Number | System of measurement |
Inside | e | Grub Screw | Bearing No | Housing No | Ring Material | Rolling Element Material |
Cage Material | Housing Material | Tolerance Class | Recommended tightening torque for housing attachment | Fixing Thread | Tolerance for width Bi | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFL08 | Metric | 8 mm | M4 | K 08 | FL 08 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | $ 3.85 |
|
||||
KP08 | Metric | 8 mm | M4 | K 08 | P 08 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | 0/-0,12 | $ 2.86 |
|
|||
SS-KFL08 | Metric | 8 mm | M4 | SSK 08 | SSFL 08 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | $ 8.21 |
|
||||
SS-KP08 | Metric | 8 mm | M4 | SSK 08 | SSP 08 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 8.31 |
|
|||
SS-KP000 | Metric | 10 mm | M6 | SSK 000 | SSP 000 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 7.48 |
|
|||
KFL000 | Metric | 10 mm | M6 | K 000 | FL 000 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | $ 3.97 |
|
||||
KP000 | Metric | 10 mm | M6 | K 000 | P 000 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | 0/-0,12 | $ 4.06 |
|
|||
SS-KFL000 | Metric | 10 mm | M6 | SSK 000 | SSFL 000 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | $ 8.23 |
|
||||
UCF201 | Metric | 12 mm | M6 | UC 201 | F 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.48 |
|
|||
KP001 | Metric | 12 mm | M6 | K 001 | P 001 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | 0/-0,12 | $ 4.35 |
|
|||
SS-UCFPL201-W | Metric | 12 mm | M6 | SSUC 201 | FPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
UCP201 | Metric | 12 mm | M6 | UC 201 | P 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.48 |
|
|||
SS-UCF201 | Metric | 12 mm | M6 | SSUC 201 | SSF 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 26.07 |
|
|||
SS-KFL001 | Metric | 12 mm | M6 | SSK 001 | SSFL 001 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | $ 9.72 |
|
||||
SS-UCP201 | Metric | 12 mm | M6 | SSUC 201 | SSP 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 27.74 |
|
|||
SS-UCPPL201 | Metric | 12 mm | M6 | SSUC 201 | PPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
SS-KP001 | Metric | 12 mm | M6 | SSK 001 | SSP 001 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 9.37 |
|
|||
SS-UCFLPL201-B | Metric | 12 mm | M6 | SSUC 201 | FLPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 18.99 |
|
|||
UCT201 | Metric | 12 mm | 76 | 89 | M6 | UC 201 | T 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 7.27 |
|
|
UCFC201 | Metric | 12 mm | M6 | UC 201 | FC 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.45 |
|
|||
SS-UCPPL201-W | Metric | 12 mm | M6 | SSUC 201 | PPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | $ 21.42 |
|
||||
SS-UCFPL201 | Metric | 12 mm | M6 | SSUC 201 | FPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
UCFL201 | Metric | 12 mm | M6 | UC 201 | FL 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.09 |
|
|||
SS-UCFLPL201-W | Metric | 12 mm | M6 | SSUC 201 | FLPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 18.99 |
|
|||
KFL001 | Metric | 12 mm | M6 | K 001 | FL 001 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | $ 4.15 |
|
||||
SS-UCFL201 | Metric | 12 mm | M6 | SSUC 201 | SSFL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 22.70 |
|
|||
UCPA201 | Metric | 12 mm | M6 | UC 201 | PA 204 | Cast Iron | ABEC 1 / P0 | M10 | 0/-0,12 | $ 8.47 |
|
|||||
SS-UCPPL202 | Metric | 15 mm | M6 | SSUC 202 | PPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
UCFL202 | Metric | 15 mm | M6 | UC 202 | FL 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 5.89 |
|
|||
SS-UCFLPL202-B | Metric | 15 mm | M6 | SSUC 202 | FLPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 18.99 |
|
-
show / page