Pillow Block Housing Units UCP3 (Cast Iron)

Product Number System of
measurement
Inside Grub Screw Bearing No Housing No Ring Material Rolling Element
Material
Cage Material Housing Material Tolerance Class Recommended tightening torque for housing attachment Tolerance for width Bi price Cart
UCP305 Metric 25 mm M6 UC 305 P 305 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 0/-0,12 $ 14.66
UCP306 Metric 30 mm M6 UC 306 P 306 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 0/-0,12 $ 15.14
UCP307 Metric 35 mm M8 UC 307 P 307 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 0/-0,12 $ 20.31
UCP308 Metric 40 mm M10 UC 308 P 308 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 22 0/-0,15 $ 27.45
UCP309 Metric 45 mm M10 UC 309 P 309 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 22 0/-0,12 $ 31.51
UCP310 Metric 50 mm M12 UC 310 P 310 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 33 0/-0,12 $ 36.64
UCP311 Metric 55 mm M12 UC 311 P 311 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 33 0/-0,15 $ 46.17
UCP312 Metric 60 mm M12 UC 312 P 312 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 33 0/-0,15 $ 53.26
UCP313 Metric 65 mm M12 UC 313 P 313 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 33 0/-0,15 $ 65.14
UCP314 Metric 70 mm M12 UC 314 P 314 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 33 0/-0,15 $ 71.99
UCP315 Metric 75 mm M14 UC 315 P 315 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 42 0/-0,15 $ 92.78
UCP316 Metric 80 mm M14 UC 316 P 316 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 42 0/-0,15 $ 123.20
UCP317 Metric 85 mm M16 UC 317 P 317 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 64 0/-0,2 $ 142.26
UCP318 Metric 90 mm M16 UC 318 P 318 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 64 0/-0,2 $ 158.25
UCP319 Metric 95 mm M16 UC 319 P 319 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 64 103 $ 225.87
UCP320 Metric 100 mm M18 UC 320 P 320 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 75 108 $ 359.82
UCP322 Metric 110 mm M18 UC 322 P 322 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 75 0/-0,2 $ 702.24
UCP324 Metric 120 mm M18 UC 324 P 324 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 75 126 $ 829.92
UCP326 Metric 130 mm M20 UC 326 P 326 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 120 135 $ 957.60
UCP328 Metric 140 mm M20 UC 328 P 328 Chrome Steel Chrome Steel Sheet Steel Cast Iron ABEC 1 / P0 120 145 $ 1053.36
× Success!success

Top