Pillow Block Housing Units UCPA2 (Cast Iron)

Product Number System of
measurement
Inside Grub Screw Bearing No Housing No Housing Material Tolerance Class Recommended tightening torque for housing attachment Fixing Thread Tolerance for width Bi price Cart
UCPA201 Metric 12 mm M6 UC 201 PA 204 Cast Iron ABEC 1 / P0 M10 0/-0,12 $ 8.47
UCPA202 Metric 15 mm M6 UC 202 PA 204 Cast Iron ABEC 1 / P0 M10 0/-0,12 $ 8.53
UCPA203 Metric 17 mm M6 UC 203 PA 204 Cast Iron ABEC 1 / P0 M10 0/-0,12 $ 8.67
UCPA204 Metric 20 mm M6 UC 204 PA 204 Cast Iron ABEC 1 / P0 M10 0/-0,12 $ 9.31
UCPA205 Metric 25 mm M6 UC 205 PA 205 Cast Iron ABEC 1 / P0 M10 0/-0,12 $ 9.70
UCPA206 Metric 30 mm M6 UC 206 PA 206 Cast Iron ABEC 1 / P0 M14 0/-0,12 $ 10.47
UCPA207 Metric 35 mm M8 UC 207 PA 207 Cast Iron ABEC 1 / P0 M14 0/-0,12 $ 13.32
UCPA208 Metric 40 mm M8 UC 208 PA 208 Cast Iron ABEC 1 / P0 M14 0/-0,12 $ 14.97
UCPA209 Metric 45 mm M8 UC 209 PA 209 Cast Iron ABEC 1 / P0 M14 0/-0,12 $ 18.82
UCPA210 Metric 50 mm M10 UC 210 PA 210 Cast Iron ABEC 1 / P0 22 M16 0/-0,12 $ 22.93
UCPA211 Metric 55 mm M10 UC 211 PA 211 Cast Iron ABEC 1 / P0 22 M16 0/-0,15 $ 25.72
UCPA212 Metric 60 mm M10 UC 212 PA 212 Cast Iron ABEC 1 / P0 22 M16 0/-0,15 $ 30.11
× Success!success

Top