- Home >
- Roller Bearings >
- Cylindrical Roller Bearings >
- Cylindrical Roller Bearings 23
Cylindrical Roller Bearings 23
Product Number | System of measurement |
Inside | Outside | B | Design | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
NUP2313-E | Metric | 65 mm | 140 mm | 48 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 78.93 |
|
NJ2313-E | Metric | 65 mm | 140 mm | 48 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 71.70 |
|
NU2313-E | Metric | 65 mm | 140 mm | 48 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 71.70 |
|
NU2314-E | Metric | 70 mm | 150 mm | 51 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 86.58 |
|
NUP2314-E | Metric | 70 mm | 150 mm | 51 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 94.23 |
|
NJ2314-E | Metric | 70 mm | 150 mm | 51 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 86.58 |
|
NJ2315-E | Metric | 75 mm | 160 mm | 55 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 111.53 |
|
NU2315-E | Metric | 75 mm | 160 mm | 55 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 111.53 |
|
NU2316-E | Metric | 80 mm | 170 mm | 58 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 120.81 |
|
NUP2316-E | Metric | 80 mm | 170 mm | 58 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 130.05 |
|
NJ2316-E | Metric | 80 mm | 170 mm | 58 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 120.81 |
|
NUP2317-E | Metric | 85 mm | 180 mm | 60 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 191.20 |
|
NJ2317-E | Metric | 85 mm | 180 mm | 60 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 179.60 |
|
NU2317-E | Metric | 85 mm | 180 mm | 60 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 179.60 |
|
NU2318-E-M | Metric | 90 mm | 190 mm | 64 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 379.87 |
|
NUP2318-E | Metric | 90 mm | 190 mm | 64 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 195.06 |
|
NU2318-E | Metric | 90 mm | 190 mm | 64 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 182.62 |
|
NUP2319-E | Metric | 95 mm | 200 mm | 67 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 215.39 |
|
NU2319-E | Metric | 95 mm | 200 mm | 67 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 199.76 |
|
NUP2319-E-M | Metric | 95 mm | 200 mm | 67 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 440.51 |
|
NU2319-E-M | Metric | 95 mm | 200 mm | 67 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 415.50 |
|
NJ2319-E | Metric | 95 mm | 200 mm | 67 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 199.76 |
|
NJ2320-E-M | Metric | 100 mm | 215 mm | 73 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 502.76 |
|
NU2320-E | Metric | 100 mm | 215 mm | 73 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 241.71 |
|
-
show / page