- Home >
- Roller Bearings >
- Cylindrical Roller Bearings >
- Cylindrical Roller Bearings 23
Cylindrical Roller Bearings 23
Product Number | System of measurement |
Inside | Outside | B | Design | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
NU2305-E | Metric | 25 mm | 62 mm | 24 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 12.25 |
|
NUP2305-E | Metric | 25 mm | 62 mm | 24 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 15.32 |
|
NJ2305-E | Metric | 25 mm | 62 mm | 24 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 12.25 |
|
NUP2306-E | Metric | 30 mm | 72 mm | 27 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 19.16 |
|
NJ2306-E | Metric | 30 mm | 72 mm | 27 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 15.88 |
|
NU2306-E | Metric | 30 mm | 72 mm | 27 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 15.88 |
|
NU2307-E-M | Metric | 35 mm | 80 mm | 31 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 36.98 |
|
NJ2307-E | Metric | 35 mm | 80 mm | 31 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 17.77 |
|
NUP2307-E | Metric | 35 mm | 80 mm | 31 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 21.64 |
|
NU2307-E | Metric | 35 mm | 80 mm | 31 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 17.77 |
|
NU2308-E | Metric | 40 mm | 90 mm | 33 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 22.77 |
|
NJ2308-E | Metric | 40 mm | 90 mm | 33 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 22.77 |
|
NUP2308-E | Metric | 40 mm | 90 mm | 33 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 26.80 |
|
NJ2308-E-M | Metric | 40 mm | 90 mm | 33 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 47.38 |
|
NUP2309-E | Metric | 45 mm | 100 mm | 36 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 32.36 |
|
NJ2309-E-M | Metric | 45 mm | 100 mm | 36 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 57.94 |
|
NU2309-E | Metric | 45 mm | 100 mm | 36 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 27.86 |
|
NJ2309-E | Metric | 45 mm | 100 mm | 36 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 27.86 |
|
NU2310-E-M | Metric | 50 mm | 110 mm | 40 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 84.11 |
|
NJ2310-E-M | Metric | 50 mm | 110 mm | 40 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 84.11 |
|
NUP2310-E | Metric | 50 mm | 110 mm | 40 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 45.82 |
|
NU2310-E | Metric | 50 mm | 110 mm | 40 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 40.44 |
|
NJ2310-E | Metric | 50 mm | 110 mm | 40 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 40.44 |
|
NUP2311-E-M | Metric | 55 mm | 120 mm | 43 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 110.69 |
|
NU2311-E | Metric | 55 mm | 120 mm | 43 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 48.76 |
|
NUP2311-E | Metric | 55 mm | 120 mm | 43 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 54.56 |
|
NJ2311-E | Metric | 55 mm | 120 mm | 43 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 48.76 |
|
NU2312-E | Metric | 60 mm | 130 mm | 46 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 58.29 |
|
NUP2312-E | Metric | 60 mm | 130 mm | 46 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 64.42 |
|
NJ2312-E | Metric | 60 mm | 130 mm | 46 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 58.29 |
|
-
show / page