- Home >
- Roller Bearings >
- Tapered Roller Bearings
Tapered Roller Bearings
In tapered roller bearings, the rolling elements have a conical shape. They withstand high radial loads. In addition, the tapered roller bearing can withstand axial forces from one direction. If two tapered roller bearings are installed, axial loads in both directions are also possible.In tapered roller bearings, the rolling elements have a conical shape. They withstand high radial loads. In addition, the tapered roller bearing can withstand axial forces from one direction. If two tapered roller bearings are installed, axial loads in both directions are also possible.
Product Number | System of measurement |
Inside | Outside | Bearing Width | C | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32005-X | Metric | 25 mm | 47 mm | 15 mm | 11.5 mm | 15 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 3.39 |
|
|
33205 | Metric | 25 mm | 52 mm | 22 mm | 18 mm | 22 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.25 |
|
|
HM88630 - HM88610 | Metric | 25.4 mm | 72.233 mm | 25.4 mm | 19.842 mm | 25.4 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 21.10 |
|
07100 - 07204 | Metric | 25.4 mm | 51.994 mm | 15.011 mm | 12.7 mm | 14.26 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 21.10 |
|
86643 - 86610 | Metric | 25.4 mm | 64.292 mm | 21.432 mm | 16.67 mm | 21.432 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 18.42 |
|
2688 - 2631 | Metric | 26.988 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 26.56 |
|
15580 - 15523 | Metric | 26.988 mm | 60.325 mm | 19.842 mm | 15.875 mm | 17.462 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
15106 - 15245 | Metric | 26.988 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 27.85 |
|
L44649 - L44610 | Metric | 26.988 mm | 50.292 mm | 14.224 mm | 10.668 mm | 14.732 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 4.38 |
|
15112 - 15245 | Metric | 28.575 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 9.59 |
|
41126 - 41286 | Metric | 28.575 mm | 72.626 mm | 24.608 mm | 17.462 mm | 24.257 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.58 |
|
02474 - 02420 | Metric | 28.575 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 11.80 |
|
15113 - 15245 | Metric | 28.575 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
15590 - 15520 | Metric | 28.575 mm | 57.15 mm | 17.462 mm | 13.495 mm | 17.462 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.62 |
|
02872 - 02820 | Metric | 28.575 mm | 73.025 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
41125 - 41286 | Metric | 28.575 mm | 72.626 mm | 24.608 mm | 17.462 mm | 24.257 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.58 |
|
2689 - 2631 | Metric | 28.575 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 28.11 |
|
2690 - 2631 | Metric | 29.367 mm | 66.421 mm | 23.812 mm | 19.05 mm | 25.433 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 28.11 |
|
30306 | Metric | 30 mm | 72 mm | 20.75 mm | 16 mm | 19 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.25 |
|
|
32306 | Metric | 30 mm | 72 mm | 28.75 mm | 23 mm | 27 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.80 |
|
|
32006-X | Metric | 30 mm | 55 mm | 17 mm | 13 mm | 17 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.48 |
|
|
33206 | Metric | 30 mm | 62 mm | 25 mm | 19.5 mm | 25 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.23 |
|
|
30206 | Metric | 30 mm | 62 mm | 17.25 mm | 14 mm | 16 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 3.89 |
|
|
31306 | Metric | 30 mm | 72 mm | 20.75 mm | 14 mm | 19 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.84 |
|
|
32206 | Metric | 30 mm | 62 mm | 21.25 mm | 17 mm | 20 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.82 |
|
|
33006 | Metric | 30 mm | 55 mm | 20 mm | 16 mm | 20 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 15.54 |
|
|
86649 - 86610 | Metric | 30.162 mm | 64.292 mm | 21.432 mm | 16.67 mm | 21.432 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 9.91 |
|
M88043 - M88010 | Metric | 30.162 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.32 |
|
15120 - 15245 | Metric | 30.213 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 16.49 |
|
15118 - 15245 | Metric | 30.213 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 15.69 |
|
-
show / page