- Home >
- Roller Bearings >
- Tapered Roller Bearings >
- Tapered Roller Bearings 322
Tapered Roller Bearings 322
Product Number | System of measurement |
Inside | Outside | Bearing Width | C | B | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32203 | Metric | 17 mm | 47 mm | 17.25 mm | 14 mm | 16 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.12 |
|
32204 | Metric | 20 mm | 47 mm | 19.25 mm | 15 mm | 18 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.49 |
|
32205 | Metric | 25 mm | 52 mm | 19.25 mm | 16 mm | 18 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.48 |
|
32206 | Metric | 30 mm | 62 mm | 21.25 mm | 17 mm | 20 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 5.82 |
|
32207 | Metric | 35 mm | 72 mm | 24.25 mm | 19 mm | 23 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.05 |
|
32208 | Metric | 40 mm | 80 mm | 24.75 mm | 19 mm | 23 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.05 |
|
32209 | Metric | 45 mm | 85 mm | 24.75 mm | 19 mm | 23 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.50 |
|
32210 | Metric | 50 mm | 90 mm | 24.75 mm | 21 mm | 23 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 9.90 |
|
32211 | Metric | 55 mm | 100 mm | 26.75 mm | 24 mm | 25 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 11.40 |
|
32212 | Metric | 60 mm | 110 mm | 29.75 mm | 27 mm | 28 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 13.50 |
|
32213 | Metric | 65 mm | 120 mm | 32.75 mm | 27 mm | 31 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 17.40 |
|
32214 | Metric | 70 mm | 125 mm | 33.25 mm | 27 mm | 31 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 20.70 |
|
32215 | Metric | 75 mm | 130 mm | 33.25 mm | 28 mm | 31 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 25.80 |
|
32216 | Metric | 80 mm | 140 mm | 35.25 mm | 30 mm | 33 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 34.50 |
|
32217 | Metric | 85 mm | 150 mm | 38.5 mm | 34 mm | 36 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 49.50 |
|
32218 | Metric | 90 mm | 160 mm | 42.5 mm | 37 mm | 40 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 63.60 |
|
32219 | Metric | 95 mm | 170 mm | 45.5 mm | 39 mm | 43 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 79.50 |
|
32220 | Metric | 100 mm | 180 mm | 49 mm | 43 mm | 46 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 97.50 |
|
32221 | Metric | 105 mm | 190 mm | 53 mm | 46 mm | 50 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 109.50 |
|
32222 | Metric | 110 mm | 200 mm | 56 mm | 50 mm | 53 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 124.50 |
|
32224 | Metric | 120 mm | 215 mm | 61.5 mm | 54 mm | 58 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 139.50 |
|
32226 | Metric | 130 mm | 230 mm | 67.75 mm | 58 mm | 64 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 154.50 |
|
32228 | Metric | 140 mm | 250 mm | 71.75 mm | 60 mm | 68 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 187.50 |
|
32230 | Metric | 150 mm | 270 mm | 77 mm | 67 mm | 73 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 216.90 |
|
32232 | Metric | 160 mm | 290 mm | 84 mm | 71 mm | 80 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 230.70 |
|
32234 | Metric | 170 mm | 310 mm | 91 mm | 71 mm | 86 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 255.60 |
|
32236 | Metric | 180 mm | 320 mm | 91 mm | 71 mm | 86 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 296.78 |
|
32238 | Metric | 190 mm | 340 mm | 97 mm | 75 mm | 92 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 364.49 |
|
32244 | Metric | 220 mm | 400 mm | 114 mm | 90 mm | 108 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 569.46 |
|
32248 | Metric | 240 mm | 440 mm | 127 mm | 100 mm | 120 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 678.17 |
|
-
show / page