- Home >
- Plain Bearings
Plain Bearings
Plain bearings have no rolling elements and have a large sliding surface, which can absorb particularly high forces. A big advantage over bearings with rolling elements is their insensitivity to shocks. Our spherical plain bearings are suitable for swiveling, tilting and rotating movements. The design as a joint head facilitates the attachment of the spherical plain bearings.
Product Number | System of measurement |
Inside | Outside | Width | Extended Inner Ring | Seal | Ring Material | Tolerance Class | Mounting | Sliding Contact Surface Combination |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSM16 | Metric | 16 mm | 40 mm | 21 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 8.26 |
|
|
TSF16.1 | Metric | 16 mm | 40 mm | 21 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 8.38 |
|
|
TSF16C | Metric | 16 mm | 42 mm | 21 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 9.08 |
|
|
TSM16.1 | Metric | 16 mm | 40 mm | 21 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 8.38 |
|
|
GEEW16ES | Metric | 16 mm | 28 mm | 16 mm | both sides | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.49 |
|
|
TSM16C | Metric | 16 mm | 42 mm | 21 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 9.08 |
|
|
SSR16 | Metric | 16 mm | 38 mm | 21 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/bronze | $ 8.84 |
|
|
TSF16.1C | Metric | 16 mm | 42 mm | 21 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 9.25 |
|
|
T.A.C.217 | Metric | 17 mm | 46 mm | 14 mm | open | Chrome Steel | ABEC 1 / P0 | welding end circular | steel/steel | $ 15.05 |
|
|
SA17ES | Metric | 17 mm | 46 mm | 14 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 9.08 |
|
|
SI17C | Metric | 17 mm | 46 mm | 14 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 10.41 |
|
|
GEG17ES-2RS | Metric | 17 mm | 35 mm | 20 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.62 |
|
|
GE17ES | Metric | 17 mm | 30 mm | 14 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 2.93 |
|
|
GEG17C | Metric | 17 mm | 35 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 7.41 |
|
||
SA17C | Metric | 17 mm | 46 mm | 14 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 12.67 |
|
|
GE17ET-2RS | Metric | 17 mm | 30 mm | 14 mm | 2RS | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 8.58 |
|
||
TSF17 | Metric | 17 mm | 42 mm | 22 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 11.35 |
|
|
SA17ES-2RS | Metric | 17 mm | 46 mm | 14 mm | 2RS | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 12.88 |
|
|
GEG17ES | Metric | 17 mm | 35 mm | 20 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.84 |
|
|
GE17C | Metric | 17 mm | 30 mm | 14 mm | open | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 7.05 |
|
||
GE17ES-2RS | Metric | 17 mm | 30 mm | 14 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 3.39 |
|
|
SI17ES | Metric | 17 mm | 46 mm | 14 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/steel | $ 10.05 |
|
|
TSM17 | Metric | 17 mm | 42 mm | 22 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 11.35 |
|
|
TSM18C | Metric | 18 mm | 44 mm | 23 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 13.73 |
|
|
SSR18 | Metric | 18 mm | 42 mm | 23 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/bronze | $ 11.42 |
|
|
TSF18C | Metric | 18 mm | 44 mm | 23 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 13.73 |
|
|
TSM18 | Metric | 18 mm | 44 mm | 23 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 12.46 |
|
|
TSF18 | Metric | 18 mm | 44 mm | 23 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 12.46 |
|
|
GEZ19ES | Metric | 19.05 mm | 31.75 mm | 16.66 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.70 |
|
|
GEG20ES-2RS | Metric | 20 mm | 42 mm | 25 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.94 |
|
-
show / page