- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Needle Roller Bearings NK
Needle Roller Bearings NK
Product Number | System of measurement |
Inside | Outside | B | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
NK5/12 | Metric | 5 mm | 10 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.45 |
|
NK5/10 | Metric | 5 mm | 10 mm | 10 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.45 |
|
NK5/12-TN | Metric | 5 mm | 10 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 2.45 |
|
NK5/10-TN | Metric | 5 mm | 10 mm | 10 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 2.45 |
|
NK6/10 | Metric | 6 mm | 12 mm | 10 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.52 |
|
NK6/10-TN | Metric | 6 mm | 12 mm | 10 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 2.52 |
|
NK6/12-TN | Metric | 6 mm | 12 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 2.66 |
|
NK7/12-TN | Metric | 7 mm | 14 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 2.77 |
|
NK7/10-TN | Metric | 7 mm | 14 mm | 10 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 2.77 |
|
NK7/12 | Metric | 7 mm | 14 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.76 |
|
NK8/16-TN | Metric | 8 mm | 15 mm | 16 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.15 |
|
NK8/12-TN | Metric | 8 mm | 15 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.15 |
|
NK8/16 | Metric | 8 mm | 15 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
NK8/12 | Metric | 8 mm | 15 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
NK9/16 | Metric | 9 mm | 16 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.50 |
|
NK9/12 | Metric | 9 mm | 16 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.43 |
|
NK9/16-TN | Metric | 9 mm | 16 mm | 16 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.50 |
|
NK9/12-TN | Metric | 9 mm | 16 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.43 |
|
NK10/16 | Metric | 10 mm | 17 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.67 |
|
NK10/12 | Metric | 10 mm | 17 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.67 |
|
NK10/16-TN | Metric | 10 mm | 17 mm | 16 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.68 |
|
NK10/12-TN | Metric | 10 mm | 17 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 3.68 |
|
NK12/16 | Metric | 12 mm | 19 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.75 |
|
NK12/12 | Metric | 12 mm | 19 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.67 |
|
NK14/20 | Metric | 14 mm | 22 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.67 |
|
NK14/16 | Metric | 14 mm | 22 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.67 |
|
NK15/20 | Metric | 15 mm | 23 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.67 |
|
NK15/16 | Metric | 15 mm | 23 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.50 |
|
NK16/20 | Metric | 16 mm | 24 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.03 |
|
NK16/16 | Metric | 16 mm | 24 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.03 |
|
-
show / page