- Home >
- Roller Bearings >
- Tapered Roller Bearings >
- Tapered Roller Bearings Inch
Tapered Roller Bearings Inch
Product Number | System of measurement |
Inside | Outside | Bearing Width | C | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M88043 - M88010 | Metric | 30.162 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 12.32 |
|
15120 - 15245 | Metric | 30.213 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 16.49 |
|
15118 - 15245 | Metric | 30.213 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 15.69 |
|
15119 - 15245 | Metric | 30.213 mm | 62 mm | 19.05 mm | 14.288 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 16.49 |
|
15123 - 15245 | Metric | 31.75 mm | 62 mm | 18.161 mm | 14.288 mm | 19.05 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.38 |
|
02476 - 02420 | Metric | 31.75 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 7.23 |
|
2580 - 2520 | Metric | 31.75 mm | 66.421 mm | 25.4 mm | 20.638 mm | 25.357 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 9.64 |
|
LM67048 - LM67010 | Metric | 31.75 mm | 59.131 mm | 15.875 mm | 11.811 mm | 16.764 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.32 |
|
02475 - 02420 | Metric | 31.75 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 6.80 |
|
26131 - 26283 | Metric | 33.338 mm | 72 mm | 19 mm | 15.875 mm | 18.923 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 15.26 |
|
M88048 - M88010 | Metric | 33.338 mm | 68.262 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 11.96 |
|
02878 - 02820 | Metric | 34.925 mm | 73.025 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 10.44 |
|
28137 - 28300 | Metric | 34.925 mm | 76.2 mm | 20.638 mm | 15.507 mm | 20.94 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 20.94 |
|
02877 - 02820 | Metric | 34.925 mm | 73.025 mm | 22.225 mm | 17.462 mm | 22.225 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 10.44 |
|
3479 - 3420 | Metric | 36.512 mm | 79.375 mm | 29.37 mm | 23.812 mm | 29.771 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 24.10 |
|
26877R - 26822 | Metric | 36.512 mm | 79.375 mm | 23.812 mm | 19.05 mm | 25.4 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 11.25 |
|
3490 - 3420 | Metric | 38.1 mm | 79.375 mm | 29.37 mm | 23.812 mm | 29.771 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 18.16 |
|
28150 - 28317 | Metric | 38.1 mm | 80.035 mm | 21.432 mm | 15.875 mm | 20.94 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 20.08 |
|
16150 - 16283 | Metric | 38.1 mm | 72.238 mm | 23.812 mm | 19.05 mm | 20.638 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 14.01 |
|
3386 - 3320 | Metric | 39.688 mm | 80.167 mm | 29.37 mm | 23.812 mm | 30.391 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.84 |
|
3382 - 3328 | Metric | 39.688 mm | 84.138 mm | 29.37 mm | 23.812 mm | 30.391 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 9.64 |
|
28158 - 28300 | Metric | 40 mm | 76.2 mm | 20.638 mm | 15.507 mm | 20.94 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 17.67 |
|
543 - 532X | Metric | 40 mm | 107.95 mm | 36.512 mm | 28.575 mm | 36.957 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 27.31 |
|
526 - 522 | Metric | 41.275 mm | 101.6 mm | 34.925 mm | 26.988 mm | 36.068 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 33.74 |
|
3576R - 3525 | Metric | 41.275 mm | 87.312 mm | 30.162 mm | 23.812 mm | 30.886 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 20.94 |
|
LM501349 - LM501310 | Metric | 41.275 mm | 73.431 mm | 19.558 mm | 14.732 mm | 19.812 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 8.07 |
|
4388 - 4335 | Metric | 41.275 mm | 90.488 mm | 39.688 mm | 33.338 mm | 40.386 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 34.54 |
|
3877 - 3821 | Metric | 41.275 mm | 85.725 mm | 30.162 mm | 23.812 mm | 30.162 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 14.46 |
|
18590 - 18520 | Metric | 41.275 mm | 73.025 mm | 16.667 mm | 12.7 mm | 17.462 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 10.66 |
|
18790 - 18720 | Metric | 41.275 mm | 85 mm | 17.462 mm | 13.55 mm | 17.51 mm | open | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 22.10 |
|
-
show / page