- Home >
- Roller Bearings >
- Spherical Roller Bearings
Spherical Roller Bearings
Spherical roller bearings have two rings with barrel-shaped rollers. Therefore, they are suitable for heavy radial loads. They can also withstand axial forces. Due to the possibility of skewing they compensate for misalignment and deflections of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | B | Bore | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23030-CA-W33 | Metric | 150 mm | 225 mm | 56 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2.5° | $ 236.44 |
|
24130-CC-K-W33 | Metric | 150 mm | 250 mm | 100 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 410.00 |
|
24130-CA-K-W33 | Metric | 150 mm | 250 mm | 100 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 471.50 |
|
23230-CC-W33 | Metric | 150 mm | 270 mm | 96 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 410.00 |
|
22330-CC-K-W33 | Metric | 150 mm | 320 mm | 108 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 610.00 |
|
23130-CC-K-W33 | Metric | 150 mm | 250 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 295.60 |
|
23230-CA-W33 | Metric | 150 mm | 270 mm | 96 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 471.50 |
|
22332-CC-W33 | Metric | 160 mm | 340 mm | 114 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 780.00 |
|
23132-CC-W33 | Metric | 160 mm | 270 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 355.80 |
|
23232-CC-K-W33 | Metric | 160 mm | 290 mm | 104 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 515.00 |
|
23132-CA-W33 | Metric | 160 mm | 270 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 409.17 |
|
23032-CC-W33 | Metric | 160 mm | 240 mm | 60 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 232.10 |
|
22332-CA-W33 | Metric | 160 mm | 340 mm | 114 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 897.00 |
|
22232-CC-W33 | Metric | 160 mm | 290 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 365.10 |
|
23232-CA-K-W33 | Metric | 160 mm | 290 mm | 104 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 592.25 |
|
23032-CA-W33 | Metric | 160 mm | 240 mm | 60 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2.5° | $ 266.92 |
|
24132-CC-K-W33 | Metric | 160 mm | 270 mm | 109 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 490.00 |
|
22232-CA-W33 | Metric | 160 mm | 290 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 419.87 |
|
24132-CA-K-W33 | Metric | 160 mm | 270 mm | 109 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 563.50 |
|
23232-CC-W33 | Metric | 160 mm | 290 mm | 104 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 515.00 |
|
22332-CC-K-W33 | Metric | 160 mm | 340 mm | 114 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 780.00 |
|
23132-CC-K-W33 | Metric | 160 mm | 270 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 355.80 |
|
23232-CA-W33 | Metric | 160 mm | 290 mm | 104 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 592.25 |
|
23132-CA-K-W33 | Metric | 160 mm | 270 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 409.17 |
|
23032-CC-K-W33 | Metric | 160 mm | 240 mm | 60 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 232.10 |
|
22332-CA-K-W33 | Metric | 160 mm | 340 mm | 114 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 897.00 |
|
24132-CC-W33 | Metric | 160 mm | 270 mm | 109 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 490.00 |
|
22232-CC-K-W33 | Metric | 160 mm | 290 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 365.10 |
|
22232-CA-K-W33 | Metric | 160 mm | 290 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 419.87 |
|
23032-CA-K-W33 | Metric | 160 mm | 240 mm | 60 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2.5° | $ 266.92 |
|
-
show / page