- Home >
- Roller Bearings >
- Spherical Roller Bearings >
- Spherical Roller Bearings 222
Spherical Roller Bearings 222
Product Number | System of measurement |
Inside | Outside | B | Bore | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22205-CA-K-W33 | Metric | 25 mm | 52 mm | 18 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 18.17 |
|
22205-CC-W33 | Metric | 25 mm | 52 mm | 18 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 15.80 |
|
22205-CA-W33 | Metric | 25 mm | 52 mm | 18 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 18.17 |
|
22205-CC-K-W33 | Metric | 25 mm | 52 mm | 18 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 15.80 |
|
22206-CC-W33 | Metric | 30 mm | 62 mm | 20 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 17.10 |
|
22206-CA-W33 | Metric | 30 mm | 62 mm | 20 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 19.67 |
|
22206-CC-K-W33 | Metric | 30 mm | 62 mm | 20 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 17.10 |
|
22206-CA-K-W33 | Metric | 30 mm | 62 mm | 20 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 19.67 |
|
22207-CC-K-W33 | Metric | 35 mm | 72 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 21.20 |
|
22207-CA-K-W33 | Metric | 35 mm | 72 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 24.38 |
|
22207-CC-W33 | Metric | 35 mm | 72 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 21.20 |
|
22207-CA-W33 | Metric | 35 mm | 72 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 24.38 |
|
22208-CC-K-W33 | Metric | 40 mm | 80 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 23.50 |
|
22208-CA-K-W33 | Metric | 40 mm | 80 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 27.03 |
|
22208-CC-W33 | Metric | 40 mm | 80 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 23.50 |
|
22208-CA-W33 | Metric | 40 mm | 80 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 27.03 |
|
22209-CA-K-W33 | Metric | 45 mm | 85 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 29.67 |
|
22209-CC-W33 | Metric | 45 mm | 85 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 25.80 |
|
22209-CA-W33 | Metric | 45 mm | 85 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 29.67 |
|
22209-CC-K-W33 | Metric | 45 mm | 85 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 25.80 |
|
22210-CC-W33 | Metric | 50 mm | 90 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 27.10 |
|
22210-CA-W33 | Metric | 50 mm | 90 mm | 23 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 31.17 |
|
22210-CC-K-W33 | Metric | 50 mm | 90 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 27.10 |
|
22210-CA-K-W33 | Metric | 50 mm | 90 mm | 23 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 31.17 |
|
22211-CC-K-W33 | Metric | 55 mm | 100 mm | 25 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 29.60 |
|
22211-CA-K-W33 | Metric | 55 mm | 100 mm | 25 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 34.04 |
|
22211-CC-W33 | Metric | 55 mm | 100 mm | 25 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 29.60 |
|
22211-CA-W33 | Metric | 55 mm | 100 mm | 25 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 34.04 |
|
22212-CC-K-W33 | Metric | 60 mm | 110 mm | 28 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 33.50 |
|
22212-CA-K-W33 | Metric | 60 mm | 110 mm | 28 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 38.53 |
|
-
show / page