- Home >
- Roller Bearings >
- Spherical Roller Bearings >
- Spherical Roller Bearings 231
Spherical Roller Bearings 231
Product Number | System of measurement |
Inside | Outside | B | Bore | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23120-CC-K-W33 | Metric | 100 mm | 165 mm | 52 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 110.20 |
|
23120-CA-K-W33 | Metric | 100 mm | 165 mm | 52 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 126.73 |
|
23120-CC-W33 | Metric | 100 mm | 165 mm | 52 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 110.20 |
|
23120-CA-W33 | Metric | 100 mm | 165 mm | 52 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 126.73 |
|
23122-CA-K-W33 | Metric | 110 mm | 180 mm | 56 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 153.18 |
|
23122-CA-W33 | Metric | 110 mm | 180 mm | 56 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 153.18 |
|
23122-CC-K-W33 | Metric | 110 mm | 180 mm | 56 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 133.20 |
|
23124-CC-K-W33 | Metric | 120 mm | 200 mm | 62 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 168.50 |
|
23124-CA-K-W33 | Metric | 120 mm | 200 mm | 62 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 193.78 |
|
23124-CC-W33 | Metric | 120 mm | 200 mm | 62 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 168.50 |
|
23124-CA-W33 | Metric | 120 mm | 200 mm | 62 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 193.78 |
|
23126-CC-K-W33 | Metric | 130 mm | 210 mm | 64 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 192.50 |
|
23126-CA-K-W33 | Metric | 130 mm | 210 mm | 64 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 221.38 |
|
23126-CC-W33 | Metric | 130 mm | 210 mm | 64 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 192.50 |
|
23126-CA-W33 | Metric | 130 mm | 210 mm | 64 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 221.38 |
|
23128-CC-W33 | Metric | 140 mm | 225 mm | 68 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 221.90 |
|
23128-CA-W33 | Metric | 140 mm | 225 mm | 68 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 255.19 |
|
23128-CC-K-W33 | Metric | 140 mm | 225 mm | 68 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 221.90 |
|
23128-CA-K-W33 | Metric | 140 mm | 225 mm | 68 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 255.19 |
|
23130-CA-W33 | Metric | 150 mm | 250 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 339.94 |
|
23130-CC-K-W33 | Metric | 150 mm | 250 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 295.60 |
|
23130-CA-K-W33 | Metric | 150 mm | 250 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 339.94 |
|
23130-CC-W33 | Metric | 150 mm | 250 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 295.60 |
|
23132-CC-K-W33 | Metric | 160 mm | 270 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 355.80 |
|
23132-CA-K-W33 | Metric | 160 mm | 270 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 409.17 |
|
23132-CC-W33 | Metric | 160 mm | 270 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 355.80 |
|
23132-CA-W33 | Metric | 160 mm | 270 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 409.17 |
|
23134-CC-K-W33 | Metric | 170 mm | 280 mm | 88 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 395.10 |
|
23134-CA-K-W33 | Metric | 170 mm | 280 mm | 88 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 454.37 |
|
23134-CC-W33 | Metric | 170 mm | 280 mm | 88 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 395.10 |
|
-
show / page