- Home >
- Plain Bearings
Plain Bearings
Plain bearings have no rolling elements and have a large sliding surface, which can absorb particularly high forces. A big advantage over bearings with rolling elements is their insensitivity to shocks. Our spherical plain bearings are suitable for swiveling, tilting and rotating movements. The design as a joint head facilitates the attachment of the spherical plain bearings.
Product Number | System of measurement |
Inside | Outside | Width | Extended Inner Ring | Seal | Ring Material | Tolerance Class | Mounting | Sliding Contact Surface Combination |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR25 | Metric | 25 mm | 56 mm | 31 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/bronze | $ 16.58 |
|
|
TSF25C | Metric | 25 mm | 60 mm | 31 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 23.23 |
|
|
TSM25 | Metric | 25 mm | 60 mm | 31 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 21.25 |
|
|
GEEM25ES-2RS | Metric | 25 mm | 42 mm | 29 mm | both sides | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.65 |
|
|
GE25ES-2RS | Metric | 25 mm | 42 mm | 20 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.74 |
|
|
SA25ES | Metric | 25 mm | 64 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 13.83 |
|
|
GEEW25ES | Metric | 25 mm | 42 mm | 25 mm | both sides | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.31 |
|
|
T.A.C.225 | Metric | 25 mm | 64 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | welding end circular | steel/steel | $ 21.17 |
|
|
SI25C | Metric | 25 mm | 64 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 21.05 |
|
|
SI25ES-2RS | Metric | 25 mm | 64 mm | 20 mm | 2RS | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/steel | $ 17.05 |
|
|
GE25ES | Metric | 25 mm | 42 mm | 20 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.04 |
|
|
GEG25C | Metric | 25 mm | 47 mm | 28 mm | open | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 13.04 |
|
||
SA25C | Metric | 25 mm | 64 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 21.41 |
|
|
GEG25ES-2RS | Metric | 25 mm | 47 mm | 28 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 6.36 |
|
|
TSF25 | Metric | 25 mm | 60 mm | 31 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 21.12 |
|
|
T.P.N.325 | Metric | 25 mm | 55 mm | 23 mm | open | Chrome Steel | ABEC 1 / P0 | welding end rectangular | steel/steel | $ 8.32 |
|
|
GE25ET-2RS | Metric | 25 mm | 42 mm | 20 mm | 2RS | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 10.60 |
|
||
SA25ES-2RS | Metric | 25 mm | 64 mm | 20 mm | 2RS | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 20.22 |
|
|
SI25ES | Metric | 25 mm | 64 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/steel | $ 16.14 |
|
|
GEZ25ES | Metric | 25.4 mm | 41.28 mm | 22.23 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 7.67 |
|
|
TSF28 | Metric | 28 mm | 66 mm | 35 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 30.39 |
|
|
TSM28C | Metric | 28 mm | 66 mm | 35 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 28.22 |
|
|
TSF28C | Metric | 28 mm | 66 mm | 35 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 28.22 |
|
|
TSM28 | Metric | 28 mm | 66 mm | 35 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 30.39 |
|
|
TSF30.1 | Metric | 30 mm | 70 mm | 37 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 35.90 |
|
|
GE30ES-2RS | Metric | 30 mm | 47 mm | 22 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.61 |
|
|
GEG30C | Metric | 30 mm | 55 mm | 32 mm | open | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 16.51 |
|
||
SA30C | Metric | 30 mm | 73 mm | 22 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 32.41 |
|
|
TSM30 | Metric | 30 mm | 70 mm | 37 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 35.60 |
|
|
SA30ES | Metric | 30 mm | 73 mm | 22 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 20.10 |
|
-
show / page