- Home >
- Plain Bearings
Plain Bearings
Plain bearings have no rolling elements and have a large sliding surface, which can absorb particularly high forces. A big advantage over bearings with rolling elements is their insensitivity to shocks. Our spherical plain bearings are suitable for swiveling, tilting and rotating movements. The design as a joint head facilitates the attachment of the spherical plain bearings.
Product Number | System of measurement |
Inside | Outside | Width | Extended Inner Ring | Seal | Ring Material | Tolerance Class | Mounting | Sliding Contact Surface Combination |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR20 | Metric | 20 mm | 46 mm | 25 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/bronze | $ 13.09 |
|
|
SI20ES-2RS | Metric | 20 mm | 53 mm | 16 mm | 2RS | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/steel | $ 11.59 |
|
|
GEEW20ES | Metric | 20 mm | 35 mm | 20 mm | both sides | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.13 |
|
|
GE20ET-2RS | Metric | 20 mm | 35 mm | 16 mm | 2RS | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 9.25 |
|
||
SI20C | Metric | 20 mm | 53 mm | 16 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 12.47 |
|
|
SA20ES | Metric | 20 mm | 53 mm | 16 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 10.76 |
|
|
TSF20 | Metric | 20 mm | 50 mm | 25 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 14.40 |
|
|
SA20C | Metric | 20 mm | 53 mm | 16 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 14.92 |
|
|
GEG20ES | Metric | 20 mm | 42 mm | 25 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.21 |
|
|
T.A.C.220 | Metric | 20 mm | 53 mm | 16 mm | open | Chrome Steel | ABEC 1 / P0 | welding end circular | steel/steel | $ 17.19 |
|
|
TSM20C | Metric | 20 mm | 50 mm | 25 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 15.85 |
|
|
TSF20C | Metric | 20 mm | 50 mm | 25 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 15.85 |
|
|
GE20C | Metric | 20 mm | 35 mm | 16 mm | open | Chrome Steel | ABEC 1 / P0 | PTFE/chrome steel | $ 8.36 |
|
||
GE20ES-2RS | Metric | 20 mm | 35 mm | 16 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.03 |
|
|
SI20ES | Metric | 20 mm | 53 mm | 16 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/steel | $ 11.92 |
|
|
TSM20 | Metric | 20 mm | 50 mm | 25 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 14.40 |
|
|
T.P.N.320 | Metric | 20 mm | 50 mm | 19 mm | open | Chrome Steel | ABEC 1 / P0 | welding end rectangular | steel/steel | $ 8.16 |
|
|
SA20ES-2RS | Metric | 20 mm | 53 mm | 16 mm | 2RS | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 16.91 |
|
|
GEG20ES-2RS | Metric | 20 mm | 42 mm | 25 mm | — | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 5.94 |
|
|
GEEM20ES-2RS | Metric | 20 mm | 35 mm | 24 mm | both sides | 2RS | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 4.96 |
|
|
GE20ES | Metric | 20 mm | 35 mm | 16 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 3.46 |
|
|
TSM22 | Metric | 22 mm | 54 mm | 28 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/bronze | $ 16.68 |
|
|
SSR22 | Metric | 22 mm | 50 mm | 28 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/bronze | $ 14.84 |
|
|
TSF22 | Metric | 22 mm | 54 mm | 28 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/bronze | $ 16.82 |
|
|
TSM22C | Metric | 22 mm | 54 mm | 28 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | PTFE/chrome steel | $ 18.35 |
|
|
TSF22C | Metric | 22 mm | 54 mm | 28 mm | open | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | PTFE/chrome steel | $ 16.99 |
|
|
GEZ22ES | Metric | 22.22 mm | 36.51 mm | 19.43 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/steel | $ 6.14 |
|
|
SSR25 | Metric | 25 mm | 56 mm | 31 mm | — | open | Chrome Steel | ABEC 1 / P0 | steel/bronze | $ 16.58 |
|
|
SI25ES-2RS | Metric | 25 mm | 64 mm | 20 mm | 2RS | Chrome Steel | ABEC 1 / P0 | inner thread (right thread) | steel/steel | $ 17.05 |
|
|
SA25ES | Metric | 25 mm | 64 mm | 20 mm | open | Chrome Steel | ABEC 1 / P0 | external thread (right thread) | steel/steel | $ 13.83 |
|
-
show / page