- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Drawn Cup Needle Roller Bearings HK
Drawn Cup Needle Roller Bearings HK
Product Number | System of measurement |
Inside | Outside | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
HK0306-TN | Metric | 3 mm | 6.5 mm | 6 mm | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
HK0408 | Metric | 4 mm | 8 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.45 |
|
HK0509 | Metric | 5 mm | 9 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0608 | Metric | 6 mm | 10 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0609 | Metric | 6 mm | 10 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0709 | Metric | 7 mm | 11 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0810-RS | Metric | 8 mm | 12 mm | 10 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0810-2RS | Metric | 8 mm | 12 mm | 10 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.14 |
|
HK0812-2RS | Metric | 8 mm | 12 mm | 12 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.01 |
|
HK0810 | Metric | 8 mm | 12 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0808 | Metric | 8 mm | 12 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0812 | Metric | 8 mm | 12 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.76 |
|
HK0912 | Metric | 9 mm | 13 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.77 |
|
HK0908 | Metric | 9 mm | 13 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK0910 | Metric | 9 mm | 13 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.68 |
|
HK1012-2RS | Metric | 10 mm | 14 mm | 12 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.77 |
|
HK1014-RS | Metric | 10 mm | 14 mm | 14 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.80 |
|
HK1014-2RS | Metric | 10 mm | 14 mm | 14 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.80 |
|
HK1012 | Metric | 10 mm | 14 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.77 |
|
HK1010 | Metric | 10 mm | 14 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.77 |
|
HK1015 | Metric | 10 mm | 14 mm | 15 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.86 |
|
HK1014 | Metric | 10 mm | 14 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.80 |
|
HK1012-RS | Metric | 10 mm | 14 mm | 12 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.77 |
|
HK1214-2RS | Metric | 12 mm | 18 mm | 14 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.50 |
|
HK1210 | Metric | 12 mm | 16 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.86 |
|
HK1216-2RS | Metric | 12 mm | 18 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.94 |
|
HK1214 | Metric | 12 mm | 18 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.50 |
|
HK1212 | Metric | 12 mm | 18 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.86 |
|
HK1216 | Metric | 12 mm | 18 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.94 |
|
HK1214-RS | Metric | 12 mm | 18 mm | 14 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.80 |
|
-
show / page