- Home >
- Ball Bearings >
- Deep Groove Ball Bearings >
- Deep Groove Ball Bearings 69
Deep Groove Ball Bearings 69
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Type of lubrication |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6900-2RS | Metric | 10 mm | 22 mm | 6 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.08 |
|
6900-ZZ | Metric | 10 mm | 22 mm | 6 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.08 |
|
6900-2RS-C3 | Metric | 10 mm | 22 mm | 6 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.63 |
|
6900-ZZ-C3 | Metric | 10 mm | 22 mm | 6 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.63 |
|
6900-OIL | Metric | 10 mm | 22 mm | 6 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.08 |
|
6901-2RS | Metric | 12 mm | 24 mm | 6 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.13 |
|
6901-ZZ | Metric | 12 mm | 24 mm | 6 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.13 |
|
6901-RS | Metric | 12 mm | 24 mm | 6 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.13 |
|
6901-2RS-C3 | Metric | 12 mm | 24 mm | 6 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.70 |
|
6901-ZZ-C3 | Metric | 12 mm | 24 mm | 6 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.70 |
|
6901-Z | Metric | 12 mm | 24 mm | 6 mm | Z | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.13 |
|
6901-OIL | Metric | 12 mm | 24 mm | 6 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.13 |
|
6902-2RS | Metric | 15 mm | 28 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.17 |
|
6902-ZZ | Metric | 15 mm | 28 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.17 |
|
6902-2RS-C3 | Metric | 15 mm | 28 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.75 |
|
6902-ZZ-C3 | Metric | 15 mm | 28 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.75 |
|
6902-OIL | Metric | 15 mm | 28 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.17 |
|
6903-2RS | Metric | 17 mm | 30 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.22 |
|
6903-ZZ | Metric | 17 mm | 30 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.22 |
|
6903-2RS-C3 | Metric | 17 mm | 30 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.83 |
|
6903-ZZ-C3 | Metric | 17 mm | 30 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.83 |
|
6903-OIL | Metric | 17 mm | 30 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.22 |
|
6904-2RS | Metric | 20 mm | 37 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.42 |
|
6904-ZZ | Metric | 20 mm | 37 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.42 |
|
6904-2RS-C3 | Metric | 20 mm | 37 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.13 |
|
6904-ZZ-C3 | Metric | 20 mm | 37 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.13 |
|
6904-OIL | Metric | 20 mm | 37 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.42 |
|
6905-2RS | Metric | 25 mm | 42 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.64 |
|
6905-ZZ | Metric | 25 mm | 42 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.64 |
|
6905-2RS-C3 | Metric | 25 mm | 42 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.46 |
|
-
show / page