- Home >
- Ball Bearings >
- Deep Groove Ball Bearings >
- Deep Groove Ball Bearings 68
Deep Groove Ball Bearings 68
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Type of lubrication |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6806-ZZ | Metric | 30 mm | 42 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.43 |
|
6806-OIL | Metric | 30 mm | 42 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 2.43 |
|
6806-2RS | Metric | 30 mm | 42 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.43 |
|
6806-ZZ-C3 | Metric | 30 mm | 42 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.64 |
|
6806-C3-OIL | Metric | 30 mm | 42 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 3.64 |
|
6806-2RS-C3 | Metric | 30 mm | 42 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.64 |
|
6807-ZZ | Metric | 35 mm | 47 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.76 |
|
6807-2RS-C3 | Metric | 35 mm | 47 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 4.41 |
|
6807-OIL | Metric | 35 mm | 47 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 2.76 |
|
6807-2RS | Metric | 35 mm | 47 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.76 |
|
6808-ZZ-C3 | Metric | 40 mm | 52 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 4.65 |
|
6808-C3-OIL | Metric | 40 mm | 52 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 4.65 |
|
6808-2RS | Metric | 40 mm | 52 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.10 |
|
6808-ZZ | Metric | 40 mm | 52 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.10 |
|
6808-OIL | Metric | 40 mm | 52 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 3.10 |
|
6809-ZZ-C3 | Metric | 45 mm | 58 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 6.78 |
|
6809-C3-OIL | Metric | 45 mm | 58 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 6.78 |
|
6809-2RS | Metric | 45 mm | 58 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 4.11 |
|
6809-ZZ | Metric | 45 mm | 58 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 4.11 |
|
6809-OIL | Metric | 45 mm | 58 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 4.11 |
|
6810-ZZ | Metric | 50 mm | 65 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 4.45 |
|
6810-ZZ-C3 | Metric | 50 mm | 65 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 7.34 |
|
6810-2RS | Metric | 50 mm | 65 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 4.45 |
|
6810-OIL | Metric | 50 mm | 65 mm | 7 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 4.45 |
|
6811-ZZ | Metric | 55 mm | 72 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 5.45 |
|
6811-OIL | Metric | 55 mm | 72 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 5.45 |
|
6811-RS | Metric | 55 mm | 72 mm | 9 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 5.45 |
|
6811-2RS | Metric | 55 mm | 72 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 5.45 |
|
6812-ZZ-C3 | Metric | 60 mm | 78 mm | 10 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 9.55 |
|
6812-C3-OIL | Metric | 60 mm | 78 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 9.55 |
|
-
show / page