- Home >
- Roller Bearings >
- Cylindrical Roller Bearings >
- Cylindrical Roller Bearings 2
Cylindrical Roller Bearings 2
Product Number | System of measurement |
Inside | Outside | B | Design | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
NUP207-E | Metric | 35 mm | 72 mm | 17 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 11.54 |
|
NU207-E | Metric | 35 mm | 72 mm | 17 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 9.10 |
|
N207-E | Metric | 35 mm | 72 mm | 17 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 10.92 |
|
NUP207-E-M | Metric | 35 mm | 72 mm | 17 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 22.82 |
|
NU207-E-M | Metric | 35 mm | 72 mm | 17 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 18.93 |
|
NJ207-E | Metric | 35 mm | 72 mm | 17 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 9.10 |
|
N208-E | Metric | 40 mm | 80 mm | 18 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 12.05 |
|
NUP208-E-M | Metric | 40 mm | 80 mm | 18 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 25.31 |
|
NU208-E-M | Metric | 40 mm | 80 mm | 18 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 20.88 |
|
NJ208-E-M | Metric | 40 mm | 80 mm | 18 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 20.88 |
|
N208-E-M | Metric | 40 mm | 80 mm | 18 mm | N | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 24.10 |
|
NUP208-E | Metric | 40 mm | 80 mm | 18 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 12.81 |
|
NU208-E | Metric | 40 mm | 80 mm | 18 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 10.04 |
|
NJ208-E | Metric | 40 mm | 80 mm | 18 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 10.04 |
|
NUP209-E-TN | Metric | 45 mm | 85 mm | 19 mm | NUP | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 26.07 |
|
NU209-E-M | Metric | 45 mm | 85 mm | 19 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 24.03 |
|
NJ209-E-M | Metric | 45 mm | 85 mm | 19 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 24.03 |
|
N209-E | Metric | 45 mm | 85 mm | 19 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 13.86 |
|
NUP209-E | Metric | 45 mm | 85 mm | 19 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 14.51 |
|
NU209-E | Metric | 45 mm | 85 mm | 19 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 11.55 |
|
NJ209-E | Metric | 45 mm | 85 mm | 19 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 11.55 |
|
N210-E-M | Metric | 50 mm | 90 mm | 20 mm | N | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 44.53 |
|
NUP210-E | Metric | 50 mm | 90 mm | 20 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 22.00 |
|
NJ210-E | Metric | 50 mm | 90 mm | 20 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 18.55 |
|
N210-E | Metric | 50 mm | 90 mm | 20 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 22.26 |
|
NUP210-E-M | Metric | 50 mm | 90 mm | 20 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 44.11 |
|
NU210-E | Metric | 50 mm | 90 mm | 20 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 18.55 |
|
NU211-E | Metric | 55 mm | 100 mm | 21 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 25.97 |
|
N211-E | Metric | 55 mm | 100 mm | 21 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 31.16 |
|
NUP211-E | Metric | 55 mm | 100 mm | 21 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 30.00 |
|
-
show / page