- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE51328 MSI | Metric | 140 mm | 240 mm | 80 mm | Inquiry |
|
||||||
CE51428 MSI | Metric | 140 mm | 280 mm | 112 mm | Inquiry |
|
||||||
CE53228SI | Metric | 140 mm | 200 mm | 48.6 mm | Inquiry |
|
||||||
CE52232 MSI | Metric | 140 mm | 225 mm | 90 mm | Inquiry |
|
||||||
CE51128SC | Metric | 140 mm | 180 mm | 31 mm | Inquiry |
|
||||||
CE51228SC | Metric | 140 mm | 200 mm | 46 mm | Inquiry |
|
||||||
CE51328 MSC | Metric | 140 mm | 240 mm | 80 mm | Inquiry |
|
||||||
CE51428 MSC | Metric | 140 mm | 280 mm | 112 mm | Inquiry |
|
||||||
CE53228SC | Metric | 140 mm | 200 mm | 48.6 mm | Inquiry |
|
||||||
CE52232 MSC | Metric | 140 mm | 225 mm | 90 mm | Inquiry |
|
||||||
51130 | Metric | 150 mm | 190 mm | 31 mm | 152 | Chrome Steel | Chrome Steel | Sheet Steel | 152 | ABEC 1 / P0 | $ 43.50 |
|
51130-M | Metric | 150 mm | 190 mm | 31 mm | 152 | Chrome Steel | Chrome Steel | Brass | 152 | ABEC 1 / P0 | $ 52.20 |
|
51230 | Metric | 150 mm | 215 mm | 50 mm | 153 | Chrome Steel | Chrome Steel | Sheet Steel | 153 | ABEC 1 / P0 | $ 122.02 |
|
51230-M | Metric | 150 mm | 215 mm | 50 mm | 153 | Chrome Steel | Chrome Steel | Brass | 153 | ABEC 1 / P0 | $ 146.42 |
|
51330 | Metric | 150 mm | 250 mm | 80 mm | 154 | Chrome Steel | Chrome Steel | Sheet Steel | 154 | ABEC 1 / P0 | $ 434.00 |
|
51330-M | Metric | 150 mm | 250 mm | 80 mm | 154 | Chrome Steel | Chrome Steel | Brass | 154 | ABEC 1 / P0 | $ 520.80 |
|
51130m-ceramic-bearing | Metric | 150 mm | 190 mm | 31 mm | Inquiry |
|
||||||
51230m-ceramic-bearing | Metric | 150 mm | 215 mm | 50 mm | Inquiry |
|
||||||
51330m-ceramic-bearing | Metric | 150 mm | 250 mm | 80 mm | Inquiry |
|
||||||
51430-ceramic-bearing | Metric | 150 mm | 300 mm | 120 mm | Inquiry |
|
||||||
CE51130 MZR | Metric | 150 mm | 190 mm | 31 mm | Inquiry |
|
||||||
CE51230 MZR | Metric | 150 mm | 215 mm | 50 mm | Inquiry |
|
||||||
CE51330 MZR | Metric | 150 mm | 250 mm | 80 mm | Inquiry |
|
||||||
CE51430 MZR | Metric | 150 mm | 300 mm | 120 mm | Inquiry |
|
||||||
CE52234 MZR | Metric | 150 mm | 240 mm | 97 mm | Inquiry |
|
||||||
CE51130 MSI | Metric | 150 mm | 190 mm | 31 mm | Inquiry |
|
||||||
CE51230 MSI | Metric | 150 mm | 215 mm | 50 mm | Inquiry |
|
||||||
CE51330 MSI | Metric | 150 mm | 250 mm | 80 mm | Inquiry |
|
||||||
CE51430 MSI | Metric | 150 mm | 300 mm | 120 mm | Inquiry |
|
||||||
CE52234 MSI | Metric | 150 mm | 240 mm | 97 mm | Inquiry |
|
-
show / page