- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings >
- Miniature Axial Deep Groove Ball Bearings F
Miniature Axial Deep Groove Ball Bearings F
Product Number | System of measurement |
Inside | Outside | Width | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
F3-8M | Metric | 3 mm | 8 mm | 3.5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 3.2 | ABEC 1 / P0 | $ 1.56 |
|
F3-8M-M | Metric | 3 mm | 8 mm | 3.5 mm | Chrome Steel | Chrome Steel | brass | 3.2 | ABEC 1 / P0 | $ 1.56 |
|
F4-9M-M | Metric | 4 mm | 9 mm | 4 mm | Chrome Steel | Chrome Steel | brass | 4.2 | ABEC 1 / P0 | $ 1.56 |
|
F4-8M-M | Metric | 4 mm | 8 mm | 3.3 mm | Chrome Steel | Chrome Steel | brass | 4.2 | ABEC 1 / P0 | $ 1.56 |
|
F4-10M-M | Metric | 4 mm | 10 mm | 4 mm | Chrome Steel | Chrome Steel | brass | 4.2 | ABEC 1 / P0 | $ 1.56 |
|
F4-8M-W3.5 | Metric | 4 mm | 8 mm | 3.5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 4.2 | ABEC 1 / P0 | $ 1.56 |
|
F4-10M-M-d1-9.8 | Metric | 4 mm | 10 mm | 4 mm | Chrome Steel | Chrome Steel | brass | 9.8 | ABEC 1 / P0 | $ 1.56 |
|
F5-10M-M | Metric | 5 mm | 10 mm | 4 mm | Chrome Steel | Chrome Steel | brass | 5.2 | ABEC 1 / P0 | $ 1.56 |
|
F5-10M | Metric | 5 mm | 10 mm | 4 mm | Chrome Steel | Chrome Steel | Sheet Steel | 5.2 | ABEC 1 / P0 | $ 1.56 |
|
F5-12M-d1-12 | Metric | 5 mm | 12 mm | 4 mm | Chrome Steel | Chrome Steel | Sheet Steel | 12 | ABEC 1 / P0 | $ 1.56 |
|
F5-11M | Metric | 5 mm | 11 mm | 4.5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 5.2 | ABEC 1 / P0 | $ 1.56 |
|
F5-10M-d1-9.8 | Metric | 5 mm | 10 mm | 4 mm | Chrome Steel | Chrome Steel | Sheet Steel | 5.2 | ABEC 1 / P0 | $ 1.56 |
|
F5-12M-M | Metric | 5 mm | 12 mm | 4 mm | Chrome Steel | Chrome Steel | brass | 5.2 | ABEC 1 / P0 | $ 1.56 |
|
F5-11M-M | Metric | 5 mm | 11 mm | 4.5 mm | Chrome Steel | Chrome Steel | brass | 5.2 | ABEC 1 / P0 | $ 1.56 |
|
F6-12M-M-d1-11.8 | Metric | 6 mm | 12 mm | 4.5 mm | Chrome Steel | Chrome Steel | brass | 6.2 | ABEC 1 / P0 | $ 1.56 |
|
F6-14M-M | Metric | 6 mm | 14 mm | 5 mm | Chrome Steel | Chrome Steel | brass | 6.2 | ABEC 1 / P0 | $ 1.56 |
|
F6-14M | Metric | 6 mm | 14 mm | 5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 6.2 | ABEC 1 / P0 | $ 1.56 |
|
F6-14M-d1-13.8 | Metric | 6 mm | 14 mm | 5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 6.2 | ABEC 1 / P0 | $ 1.56 |
|
F7-13M-M | Metric | 7 mm | 13 mm | 4.5 mm | Chrome Steel | Chrome Steel | brass | 7.2 | ABEC 1 / P0 | $ 1.56 |
|
F7-17M | Metric | 7 mm | 17 mm | 6 mm | Chrome Steel | Chrome Steel | Sheet Steel | 7.2 | ABEC 1 / P0 | $ 1.56 |
|
F7-13M-M-d1-12.8 | Metric | 7 mm | 13 mm | 4.5 mm | Chrome Steel | Chrome Steel | brass | 12.8 | ABEC 1 / P0 | $ 1.56 |
|
F7-13M | Metric | 7 mm | 13 mm | 4.5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 7.2 | ABEC 1 / P0 | $ 1.56 |
|
F7-17M-M | Metric | 7 mm | 17 mm | 6 mm | Chrome Steel | Chrome Steel | brass | 7.2 | ABEC 1 / P0 | $ 1.56 |
|
F7-15M-M | Metric | 7 mm | 15 mm | 5 mm | Chrome Steel | Chrome Steel | brass | 7.2 | ABEC 1 / P0 | $ 1.56 |
|
F8-14M-d1-14 | Metric | 8 mm | 14 mm | 4 mm | Chrome Steel | Chrome Steel | Sheet Steel | 14 | ABEC 1 / P0 | $ 1.56 |
|
F8-16M-M | Metric | 8 mm | 16 mm | 5 mm | Chrome Steel | Chrome Steel | brass | 8.2 | ABEC 1 / P0 | $ 1.56 |
|
F8-14M-W4.5 | Metric | 8 mm | 14 mm | 4.5 mm | Chrome Steel | Chrome Steel | Sheet Steel | 8.2 | ABEC 1 / P0 | $ 1.56 |
|
F8-19M-M | Metric | 8 mm | 19 mm | 7 mm | Chrome Steel | Chrome Steel | brass | 8.2 | ABEC 1 / P0 | $ 1.56 |
|
F8-14M-M | Metric | 8 mm | 14 mm | 4 mm | Chrome Steel | Chrome Steel | brass | 8.2 | ABEC 1 / P0 | $ 1.56 |
|
F8-16M-M-d1-15.8 | Metric | 8 mm | 16 mm | 5 mm | Chrome Steel | Chrome Steel | brass | 8.2 | ABEC 1 / P0 | $ 1.56 |
|
-
show / page