- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE53222ZR | Metric | 110 mm | 160 mm | 40.2 mm | Inquiry |
|
||||||
CE53322 MZR | Metric | 110 mm | 190 mm | 67.2 mm | Inquiry |
|
||||||
CE52226ZR | Metric | 110 mm | 190 mm | 80 mm | Inquiry |
|
||||||
CE51122SI | Metric | 110 mm | 145 mm | 25 mm | Inquiry |
|
||||||
CE51222SI | Metric | 110 mm | 160 mm | 38 mm | Inquiry |
|
||||||
CE51322 MSI | Metric | 110 mm | 190 mm | 63 mm | Inquiry |
|
||||||
CE51422 MSI | Metric | 110 mm | 230 mm | 95 mm | Inquiry |
|
||||||
CE53222SI | Metric | 110 mm | 160 mm | 40.2 mm | Inquiry |
|
||||||
CE53322 MSI | Metric | 110 mm | 190 mm | 67.2 mm | Inquiry |
|
||||||
CE52226SI | Metric | 110 mm | 190 mm | 80 mm | Inquiry |
|
||||||
CE51122SC | Metric | 110 mm | 145 mm | 25 mm | Inquiry |
|
||||||
CE51222SC | Metric | 110 mm | 160 mm | 38 mm | Inquiry |
|
||||||
CE51322 MSC | Metric | 110 mm | 190 mm | 63 mm | Inquiry |
|
||||||
CE51422 MSC | Metric | 110 mm | 230 mm | 95 mm | Inquiry |
|
||||||
CE53222SC | Metric | 110 mm | 160 mm | 40.2 mm | Inquiry |
|
||||||
CE53322 MSC | Metric | 110 mm | 190 mm | 67.2 mm | Inquiry |
|
||||||
CE52226SC | Metric | 110 mm | 190 mm | 80 mm | Inquiry |
|
||||||
51124 | Metric | 120 mm | 155 mm | 25 mm | 122 | Chrome Steel | Chrome Steel | Sheet Steel | 122 | ABEC 1 / P0 | $ 23.20 |
|
51224 | Metric | 120 mm | 170 mm | 39 mm | 123 | Chrome Steel | Chrome Steel | Sheet Steel | 123 | ABEC 1 / P0 | $ 56.22 |
|
51324 | Metric | 120 mm | 210 mm | 70 mm | 123 | Chrome Steel | Chrome Steel | Sheet Steel | 123 | ABEC 1 / P0 | $ 234.50 |
|
51324-M | Metric | 120 mm | 210 mm | 70 mm | 123 | Chrome Steel | Chrome Steel | Brass | 123 | ABEC 1 / P0 | $ 281.40 |
|
52228 | Metric | 120 mm | 200 mm | 81 mm | 143 | Chrome Steel | Chrome Steel | Sheet Steel | 143 | ABEC 1 / P0 | $ 243.20 |
|
51124-ceramic-bearing | Metric | 120 mm | 155 mm | 25 mm | Inquiry |
|
||||||
51124m-ceramic-bearing | Metric | 120 mm | 155 mm | 25 mm | Inquiry |
|
||||||
51224-ceramic-bearing | Metric | 120 mm | 170 mm | 39 mm | Inquiry |
|
||||||
51224m-ceramic-bearing | Metric | 120 mm | 170 mm | 39 mm | Inquiry |
|
||||||
51324m-ceramic-bearing | Metric | 120 mm | 210 mm | 70 mm | Inquiry |
|
||||||
51424m-ceramic-bearing | Metric | 120 mm | 250 mm | 102 mm | Inquiry |
|
||||||
CE51124ZR | Metric | 120 mm | 155 mm | 25 mm | Inquiry |
|
||||||
CE51224ZR | Metric | 120 mm | 170 mm | 39 mm | Inquiry |
|
-
show / page