- Home >
- Accessories
Accessories
We offer a range of useful accessories that allow you to tailor constructions to individual requirements. These include sealing rings and end caps for protection against contamination. Adapter sleeves and shims help with assembly and fine adjustment. Axial- and bearing washers can be used as shaft or housing washers.
Product Number | System of measurement |
Roller Diameter | Length | Rating | Length Tolerance | Material | Hardness | price | Cart |
---|---|---|---|---|---|---|---|---|---|
RN-2.9x1.1 BF/G3 | Metric | 2.9 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.3 BF/G3 | Metric | 2.9 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.5 BF/G3 | Metric | 2.9 mm | 1.5 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.0x1.1 BF/G3 | Metric | 3.0 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.0x1.3 BF/G3 | Metric | 3.0 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.0x1.4 BF/G3 | Metric | 3.0 mm | 1.4 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.0x1.55 BF/G3 | Metric | 3.0 mm | 1.55 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x9.8 BF/G2 | Metric | 3 mm | 9.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x11.8 BF/G2 | Metric | 3 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x13.8 BF/G2 | Metric | 3 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x15.8 BF/G2 | Metric | 3 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x17.8 BF/G2 | Metric | 3 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x19.8 BF/G2 | Metric | 3 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x21.8 BF/G2 | Metric | 3 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x23.8 BF/G2 | Metric | 3 mm | 23.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.004x18 BF/G3 | Metric | 3.004 mm | 18 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.005x13.8 BF/G3 | Metric | 3.005 mm | 13.8 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.02x18 BF/G3 | Metric | 3.02 mm | 18 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.17x1.47 BF/G3 | Metric | 3.17 mm | 1.47 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.17x1.62 BF/G3 | Metric | 3.17 mm | 1.62 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.17x1.97 BF/G3 | Metric | 3.17 mm | 1.97 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.17x2.03 BF/G3 | Metric | 3.17 mm | 2.03 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.457x23.9 BF/G3 | Metric | 3.457 mm | 23.9 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x11.8 BF/G2 | Metric | 3.5 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x13.8 BF/G2 | Metric | 3.5 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x15.8 BF/G2 | Metric | 3.5 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x17.8 BF/G2 | Metric | 3.5 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x19.8 BF/G2 | Metric | 3.5 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x19.8 BF/G3 | Metric | 3.5 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x21.8 BF/G2 | Metric | 3.5 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
-
show / page