- Home >
- Accessories >
- Loose Needle Rollers
Loose Needle Rollers
Product Number | System of measurement |
Roller Diameter | Length | Rating | Length Tolerance | Material | Hardness | price | Cart |
---|---|---|---|---|---|---|---|---|---|
RN-4x19.8 BF/G2 | Metric | 4 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x19.8 BF/G3 | Metric | 2.5 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.17x1.47 BF/G3 | Metric | 3.17 mm | 1.47 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x10 BF/G3 | Metric | 2 mm | 10 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x29.8 BF/G2 | Metric | 4 mm | 29.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.52x18.5 BF/G3 | Metric | 2.52 mm | 18.5 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-0.75x2 BF/G3 | Metric | 0.75 mm | 2 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x11.8 BF/G2 | Metric | 3.5 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x17.8 BF/G2 | Metric | 2 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.56x1.3 BF/G3 | Metric | 2.56 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x5.8 BF/G3 | Metric | 1.5 mm | 5.8 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.37x10.8 BF/G3 | Metric | 2.37 mm | 10.8 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x3.5 BF/G3 | Metric | 5 mm | 3.5 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x7.8 BF/G2 | Metric | 2.5 mm | 7.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x19.8 BF/G2 | Metric | 5 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.3 BF/G3 | Metric | 2.9 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x9.8 BF/G2 | Metric | 1.5 mm | 9.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x19.8 BF/G3 | Metric | 3.5 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x29.8 BF/G2 | Metric | 5 mm | 29.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.0x1.55 BF/G3 | Metric | 3.0 mm | 1.55 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.81x13.46 BF/G3 | Metric | 1.81 mm | 13.46 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-6x4.4 BF/G3 | Metric | 6 mm | 4.4 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x17.8 BF/G2 | Metric | 3 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x1.3 BF/G3 | Metric | 2 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4.0x1.4 BF/G3 | Metric | 4.0 mm | 1.4 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.005x13.8 BF/G3 | Metric | 3.005 mm | 13.8 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x9.8 BF/G2 | Metric | 2 mm | 9.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x15.8 BF/G2 | Metric | 4 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x17.8 BF/G2 | Metric | 2.5 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x25.8 BF/G2 | Metric | 4 mm | 25.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
-
show / page