• Home >
  • Accessories

Accessories

We offer a range of useful accessories that allow you to tailor constructions to individual requirements. These include sealing rings and end caps for protection against contamination. Adapter sleeves and shims help with assembly and fine adjustment. Axial- and bearing washers can be used as shaft or housing washers.

Product Number System of
measurement
Roller Diameter Length Tolerance Material Hardness Coefficient Of
Thermal Expansion
Thermal Conductivity Sphericity Density Weight price Cart
AISI 316L Stainless Steel Balls 9/16 inch Inch 0.5625" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 5/8 inch Inch 0.625" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 3/4 inch Inch 0.75" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 7/8 inch Inch 0.875" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 1 inch Inch 1" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 1 1/8 inch Inch 1.125" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 1 1/4 inch Inch 1.25" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 1 3/8 inch Inch 1.375" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 1 1/2 inch Inch 1.5" Standard 316L Stainless Steel Rockwell B90 Inquiry
AISI 316L Stainless Steel Balls 2 inch Inch 2" Standard 316L Stainless Steel Rockwell B90 Inquiry
Si3N4-1/32 inch Inch 0.03125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.00084g Inquiry
Si3N4-1/16 inch Inch 0.0625" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.00675g Inquiry
Si3N4-5/64 inch Inch 0.078125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.01317g Inquiry
Si3N4-3/32 inch Inch 0.09375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.02276g Inquiry
Si3N4-7/64 inch Inch 0.109375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.03615g Inquiry
Si3N4-1/8 inch Inch 0.125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.05396g Inquiry
Si3N4-5/32 inch Inch 0.15625" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.1054g Inquiry
Si3N4-3/16 inch Inch 0.1875" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.1822g Inquiry
Si3N4-7/32 inch Inch 0.21875" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.2892g Inquiry
Si3N4-15/64 inch Inch 0.234375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.3557g Inquiry
Si3N4-1/4 inch Inch 0.25" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.4317g Inquiry
Si3N4-17/64 inch Inch 0.265625" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.5178g Inquiry
Si3N4-9/32 inch Inch 0.28125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.6147g Inquiry
Si3N4-5/16 inch Inch 0.3125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.8433g Inquiry
Si3N4-11/32 inch Inch 0.34375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 1.122g Inquiry
Si3N4-3/8 inch Inch 0.375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 1.457g Inquiry
Si3N4-13/32 inch Inch 0.40625" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 1.853g Inquiry
Si3N4-13/31 inch Inch 0.419" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 2.08g Inquiry
Si3N4-7/16 inch Inch 0.4375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 2.314g Inquiry
Si3N4-29/64 inch Inch 0.453125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 2.57g Inquiry
  • show / page
× Success!success

Top