- Home >
- Ball Bearings >
- Stainless Steel Thrust Ball Bearings
Stainless Steel Thrust Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Seal | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S54310 | Metric | 40 mm | 95 mm | 64.7 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S53308 | Metric | 40 mm | 78 mm | 28.5 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52210 | Metric | 40 mm | 78 mm | 39 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-51208 | Metric | 40 mm | 68 mm | 19 mm | 42 | Stainless Steel | Stainless Steel | Stainless Steel | 42 | ABEC 1 / P0 | $ 17.89 |
|
|
S51408 | Metric | 40 mm | 90 mm | 36 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S54410 | Metric | 40 mm | 110 mm | 83.2 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-51209 | Metric | 45 mm | 73 mm | 20 mm | 47 | Stainless Steel | Stainless Steel | Stainless Steel | 47 | ABEC 1 / P0 | $ 21.42 |
|
|
S53209 | Metric | 45 mm | 73 mm | 21.3 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52411 | Metric | 45 mm | 120 mm | 87 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S54211 | Metric | 45 mm | 90 mm | 49.6 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S51309 | Metric | 45 mm | 85 mm | 28 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52211 | Metric | 45 mm | 90 mm | 45 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S53309 | Metric | 45 mm | 85 mm | 30.1 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S51409 | Metric | 45 mm | 100 mm | 39 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52311 | Metric | 45 mm | 105 mm | 64 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-51109 | Metric | 45 mm | 65 mm | 14 mm | 47 | Stainless Steel | Stainless Steel | Stainless Steel | 47 | ABEC 1 / P0 | $ 16.06 |
|
|
S51310 | Metric | 50 mm | 95 mm | 31 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52312 | Metric | 50 mm | 110 mm | 64 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-51110 | Metric | 50 mm | 70 mm | 14 mm | 52 | Stainless Steel | Stainless Steel | Stainless Steel | 52 | ABEC 1 / P0 | $ 18.41 |
|
|
S53310 | Metric | 50 mm | 95 mm | 34.3 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S51410 | Metric | 50 mm | 110 mm | 43 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52412 M | Metric | 50 mm | 130 mm | 93 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
SS-51210 | Metric | 50 mm | 78 mm | 22 mm | 52 | Stainless Steel | Stainless Steel | Stainless Steel | 52 | ABEC 1 / P0 | $ 28.06 |
|
|
S52212 | Metric | 50 mm | 95 mm | 46 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S53410 | Metric | 50 mm | 110 mm | 45.6 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S54312 | Metric | 50 mm | 110 mm | 70.7 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S53210 | Metric | 50 mm | 78 mm | 23.5 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S51311 | Metric | 55 mm | 105 mm | 35 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S52414 M | Metric | 55 mm | 250 mm | 107 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
|||
S53311 | Metric | 55 mm | 105 mm | 39.3 mm | Open | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
-
show / page