- Home >
- Ball Bearings >
- Stainless Steel Thrust Ball Bearings >
- Stainless Steel Miniature Thrust Bearings
Stainless Steel Miniature Thrust Bearings
Product Number | System of measurement |
Inside | Outside | Width | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
SF2-6 | Metric | 2 mm | 6 mm | 3 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF2X-7 | Metric | 2.5 mm | 7 mm | 3.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF3-8 | Metric | 3 mm | 8 mm | 3.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F3-8M | Metric | 3 mm | 8 mm | 3.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | 3.2 | ABEC 1 / P0 | $ 3.45 |
|
SF4-9 | Metric | 4 mm | 9 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF4-10 | Metric | 4 mm | 10 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F4-9M | Metric | 4 mm | 9 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | 4.2 | ABEC 1 / P0 | $ 3.66 |
|
SF4-10M | Metric | 4 mm | 10 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF5-12M | Metric | 5 mm | 12 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF5-10M | Metric | 5 mm | 10 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF5-11M | Metric | 5 mm | 11 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF5-11 | Metric | 5 mm | 11 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F6-12M-d1-12 | Metric | 6 mm | 12 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | 12 | ABEC 1 / P0 | $ 3.66 |
|
SF6-13M | Metric | 6 mm | 13 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF6-12 | Metric | 6 mm | 12 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF6-12M | Metric | 6 mm | 12 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF7-15 | Metric | 7 mm | 15 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F7-15M-d1-15 | Metric | 7 mm | 15 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | 15 | ABEC 1 / P0 | $ 3.82 |
|
SF7-15M | Metric | 7 mm | 15 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF7-13M | Metric | 7 mm | 13 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF7-17M | Metric | 7 mm | 17 mm | 6 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F7-13M-d1-13 | Metric | 7 mm | 13 mm | 4.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | 13 | ABEC 1 / P0 | $ 3.74 |
|
SS-F8-14M | Metric | 8 mm | 14 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | 8.2 | ABEC 1 / P0 | $ 3.57 |
|
SF8-16 | Metric | 8 mm | 16 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F8-19M | Metric | 8 mm | 19 mm | 7 mm | Stainless Steel | Stainless Steel | Stainless Steel | 8.2 | ABEC 1 / P0 | $ 3.91 |
|
SF8-16M | Metric | 8 mm | 16 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SS-F8-14M-d1-14 | Metric | 8 mm | 14 mm | 4 mm | Stainless Steel | Stainless Steel | Stainless Steel | 14 | ABEC 1 / P0 | $ 3.57 |
|
SF9-17 | Metric | 9 mm | 17 mm | 5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF9-20M | Metric | 9 mm | 20 mm | 7 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
||
SF10-18 | Metric | 10 mm | 18 mm | 5.5 mm | Stainless Steel | Stainless Steel | Stainless Steel | Inquiry |
|
-
show / page