- Home >
- Roller Bearings >
- Spherical Roller Bearings >
- Spherical Roller Bearings 223
Spherical Roller Bearings 223
Product Number | System of measurement |
Inside | Outside | B | Bore | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22315-CC-W33 | Metric | 75 mm | 160 mm | 55 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 101.10 |
|
22315-CA-W33 | Metric | 75 mm | 160 mm | 55 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 116.27 |
|
22316-CC-K-W33 | Metric | 80 mm | 170 mm | 58 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 111.50 |
|
22316-CA-K-W33 | Metric | 80 mm | 170 mm | 58 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 128.23 |
|
22316-CC-W33 | Metric | 80 mm | 170 mm | 58 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 111.50 |
|
22316-CA-W33 | Metric | 80 mm | 170 mm | 58 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 128.23 |
|
22317-CC-W33 | Metric | 85 mm | 180 mm | 60 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 128.70 |
|
22317-CA-W33 | Metric | 85 mm | 180 mm | 60 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 148.01 |
|
22317-CC-K-W33 | Metric | 85 mm | 180 mm | 60 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 128.70 |
|
22317-CA-K-W33 | Metric | 85 mm | 180 mm | 60 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 148.01 |
|
22318-CA-W33 | Metric | 90 mm | 190 mm | 64 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 164.22 |
|
22318-CC-K-W33 | Metric | 90 mm | 190 mm | 64 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 142.80 |
|
22318-CA-K-W33 | Metric | 90 mm | 190 mm | 64 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 164.22 |
|
22318-CC-W33 | Metric | 90 mm | 190 mm | 64 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 142.80 |
|
22319-CC-K-W33 | Metric | 95 mm | 200 mm | 67 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 175.10 |
|
22319-CA-K-W33 | Metric | 95 mm | 200 mm | 67 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 201.37 |
|
22319-CC-W33 | Metric | 95 mm | 200 mm | 67 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 175.10 |
|
22319-CA-W33 | Metric | 95 mm | 200 mm | 67 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 201.37 |
|
22320-CC-K-W33 | Metric | 100 mm | 215 mm | 73 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 195.60 |
|
22320-CA-K-W33 | Metric | 100 mm | 215 mm | 73 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 224.94 |
|
22320-CC-W33 | Metric | 100 mm | 215 mm | 73 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 195.60 |
|
22320-CA-W33 | Metric | 100 mm | 215 mm | 73 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 224.94 |
|
22322-CC-W33 | Metric | 110 mm | 240 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 268.10 |
|
22322-CA-W33 | Metric | 110 mm | 240 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 308.32 |
|
22322-CC-K-W33 | Metric | 110 mm | 240 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 268.10 |
|
22322-CA-K-W33 | Metric | 110 mm | 240 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 308.32 |
|
22324-CA-W33 | Metric | 120 mm | 260 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 357.19 |
|
22324-CC-K-W33 | Metric | 120 mm | 260 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 310.60 |
|
22324-CA-K-W33 | Metric | 120 mm | 260 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 357.19 |
|
22324-CC-W33 | Metric | 120 mm | 260 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 310.60 |
|
-
show / page