- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Single Row Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BSD 4072 CGB | Metric | 40 mm | 72 mm | 15 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
BSD 45100 CGB | Metric | 45 mm | 100 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7309 BECBY | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7309 BEGBY | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7209 ACCBM | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7209 BECBY | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
FBSA 209/QBC | Metric | 45 mm | 165 mm | 106 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
BSA 209 CGA | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7209 BEP | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7309 BECBM | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7309 BEGAPH | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7409 BGBM | Metric | 45 mm | 120 mm | 29 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
FBSA 209/DB | Metric | 45 mm | 165 mm | 66 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7209 BECBM | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7209 BEGAY | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7309 BECAP | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
BSD 4575 CGB | Metric | 45 mm | 75 mm | 15 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7309 BEGAM | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7309 BEP | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7209 BE-2RZP | Metric | 45 mm | 85 mm | 19 mm | Sealed | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7209 BEGAP | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
FBSA 209/QFC | Metric | 45 mm | 165 mm | 106 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7309 ACCBM | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
||
7209-B-2RS-TN | Metric | 45 mm | 85 mm | 19 mm | 40° | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 14.45 |
|
BSA 209 CGB | Metric | 45 mm | 85 mm | 19 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
BSD 45100 CGA | Metric | 45 mm | 100 mm | 20 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7309 BECBP | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
7309 BEGBP | Metric | 45 mm | 100 mm | 25 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Polyamide | Inquiry |
|
||
FBSA 209/DF | Metric | 45 mm | 165 mm | 66 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
||
7409 BGM | Metric | 45 mm | 120 mm | 29 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Brass Cage | Inquiry |
|
-
show / page