- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Self-Aligning Ball Bearings 23
Self-Aligning Ball Bearings 23
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2309-TN | Metric | 45 mm | 100 mm | 36 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 19.39 |
|
2310-K-2RS-TN | Metric | 50 mm | 110 mm | 40 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 21.08 |
|
2310 | Metric | 50 mm | 110 mm | 40 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 21.08 |
|
2310-TN | Metric | 50 mm | 110 mm | 40 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 21.08 |
|
2310-2RS | Metric | 50 mm | 110 mm | 40 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 21.08 |
|
2310-K | Metric | 50 mm | 110 mm | 40 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 21.08 |
|
2310-K-2RS | Metric | 50 mm | 110 mm | 40 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 21.08 |
|
2310-2RS-TN | Metric | 50 mm | 110 mm | 40 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 21.08 |
|
2310-K-TN | Metric | 50 mm | 110 mm | 40 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 21.08 |
|
2311-K | Metric | 55 mm | 120 mm | 43 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 25.84 |
|
2311-K-TN | Metric | 55 mm | 120 mm | 43 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 25.84 |
|
2311 | Metric | 55 mm | 120 mm | 43 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 25.84 |
|
2311-TN | Metric | 55 mm | 120 mm | 43 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 25.84 |
|
2312-K-TN | Metric | 60 mm | 130 mm | 46 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 30.60 |
|
2312 | Metric | 60 mm | 130 mm | 46 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 30.60 |
|
2312-TN | Metric | 60 mm | 130 mm | 46 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 30.60 |
|
2312-K | Metric | 60 mm | 130 mm | 46 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 30.60 |
|
2313-TN | Metric | 65 mm | 140 mm | 48 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 34.00 |
|
2313-K | Metric | 65 mm | 140 mm | 48 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 34.00 |
|
2313-K-TN | Metric | 65 mm | 140 mm | 48 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 34.00 |
|
2313 | Metric | 65 mm | 140 mm | 48 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 34.00 |
|
2314-K-TN | Metric | 70 mm | 150 mm | 51 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 46.24 |
|
2314 | Metric | 70 mm | 150 mm | 51 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 46.24 |
|
2314-TN | Metric | 70 mm | 150 mm | 51 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 46.24 |
|
2314-K | Metric | 70 mm | 150 mm | 51 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 46.24 |
|
2315 | Metric | 75 mm | 160 mm | 55 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 53.04 |
|
2315-TN | Metric | 75 mm | 160 mm | 55 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 53.04 |
|
2315-K | Metric | 75 mm | 160 mm | 55 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 53.04 |
|
2315-K-TN | Metric | 75 mm | 160 mm | 55 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 53.04 |
|
2316-K | Metric | 80 mm | 170 mm | 58 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 68.68 |
|
-
show / page