- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Self-Aligning Ball Bearings 13
Self-Aligning Ball Bearings 13
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1309-K | Metric | 45 mm | 100 mm | 25 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 14.82 |
|
1310-TN | Metric | 50 mm | 110 mm | 27 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 16.12 |
|
1310-K | Metric | 50 mm | 110 mm | 27 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 16.12 |
|
1310-K-TN | Metric | 50 mm | 110 mm | 27 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 16.12 |
|
1310 | Metric | 50 mm | 110 mm | 27 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 16.12 |
|
1311-K | Metric | 55 mm | 120 mm | 29 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 19.76 |
|
1311-K-TN | Metric | 55 mm | 120 mm | 29 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 19.76 |
|
1311 | Metric | 55 mm | 120 mm | 29 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 19.76 |
|
1311-TN | Metric | 55 mm | 120 mm | 29 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 19.76 |
|
1312-K-TN | Metric | 60 mm | 130 mm | 31 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 23.40 |
|
1312 | Metric | 60 mm | 130 mm | 31 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 23.40 |
|
1312-TN | Metric | 60 mm | 130 mm | 31 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 23.40 |
|
1312-K | Metric | 60 mm | 130 mm | 31 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 23.40 |
|
1313-TN | Metric | 65 mm | 140 mm | 33 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 26.00 |
|
1313-K | Metric | 65 mm | 140 mm | 33 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 26.00 |
|
1313-K-TN | Metric | 65 mm | 140 mm | 33 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 26.00 |
|
1313 | Metric | 65 mm | 140 mm | 33 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 26.00 |
|
1314-K-TN | Metric | 70 mm | 150 mm | 35 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 35.36 |
|
1314 | Metric | 70 mm | 150 mm | 35 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 35.36 |
|
1314-TN | Metric | 70 mm | 150 mm | 35 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 35.36 |
|
1314-K | Metric | 70 mm | 150 mm | 35 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 35.36 |
|
1315 | Metric | 75 mm | 160 mm | 37 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 40.56 |
|
1315-TN | Metric | 75 mm | 160 mm | 37 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 40.56 |
|
1315-K | Metric | 75 mm | 160 mm | 37 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 40.56 |
|
1315-K-TN | Metric | 75 mm | 160 mm | 37 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 40.56 |
|
1316-K | Metric | 80 mm | 170 mm | 39 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 52.52 |
|
1316-K-TN | Metric | 80 mm | 170 mm | 39 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 52.52 |
|
1316 | Metric | 80 mm | 170 mm | 39 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 52.52 |
|
1316-TN | Metric | 80 mm | 170 mm | 39 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 52.52 |
|
1317-K-TN | Metric | 85 mm | 180 mm | 41 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 55.12 |
|
-
show / page