- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Needle Roller And Cage Assemblies K
Needle Roller And Cage Assemblies K
Product Number | System of measurement |
Inside | Outside | B | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|
K3x6x7-TN | Metric | 3 mm | 6 mm | 7 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K3x5x7-TN | Metric | 3 mm | 5 mm | 7 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K3x5x9-TN | Metric | 3 mm | 5 mm | 9 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K4x7x10-TN | Metric | 4 mm | 7 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K4x7x7-TN | Metric | 4 mm | 7 mm | 7 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K5x8x8-TN | Metric | 5 mm | 8 mm | 8 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K5x8x10-TN | Metric | 5 mm | 8 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K6x9x8-TN | Metric | 6 mm | 9 mm | 8 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K6x9x10-TN | Metric | 6 mm | 9 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K7x10x8-TN | Metric | 7 mm | 10 mm | 8 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K7x10x10-TN | Metric | 7 mm | 10 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K8x11x8-TN | Metric | 8 mm | 11 mm | 8 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K8x12x10-TN | Metric | 8 mm | 12 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K8x11x10-TN | Metric | 8 mm | 11 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K8x11x13-TN | Metric | 8 mm | 11 mm | 13 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K10x16x12-TN | Metric | 10 mm | 16 mm | 12 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K10x14x10 | Metric | 10 mm | 14 mm | 10 mm | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 0.68 |
|
K10x13x10-TN | Metric | 10 mm | 13 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.68 |
|
K10x14x13-TN | Metric | 10 mm | 14 mm | 13 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.87 |
|
K10x13x13-TN | Metric | 10 mm | 13 mm | 13 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.87 |
|
K10x13x10 | Metric | 10 mm | 13 mm | 10 mm | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 0.68 |
|
K12x18x12-TN | Metric | 12 mm | 18 mm | 12 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.99 |
|
K12x16x13-TN | Metric | 12 mm | 16 mm | 13 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.87 |
|
K12x15x10-TN | Metric | 12 mm | 15 mm | 10 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.81 |
|
K12x17x13-TN | Metric | 12 mm | 17 mm | 13 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.87 |
|
K12x15x13-TN | Metric | 12 mm | 15 mm | 13 mm | Chrome Steel | Plastic | ABEC 1 / P0 | $ 0.87 |
|
K14x18x13 | Metric | 14 mm | 18 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.85 |
|
K15x19x10 | Metric | 15 mm | 19 mm | 10 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.91 |
|
K15x19x13 | Metric | 15 mm | 19 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.91 |
|
K16x20x13 | Metric | 16 mm | 20 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.98 |
|
-
show / page