- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Drawn Cup Needle Roller Bearings HK
Drawn Cup Needle Roller Bearings HK
Product Number | System of measurement |
Inside | Outside | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
HK1814 | Metric | 18 mm | 24 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.45 |
|
HK1816 | Metric | 18 mm | 24 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.49 |
|
HK2030 | Metric | 20 mm | 26 mm | 30 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.02 |
|
HK2014 | Metric | 20 mm | 26 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.16 |
|
HK2020-2RS | Metric | 20 mm | 26 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.41 |
|
HK2010 | Metric | 20 mm | 26 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.89 |
|
HK2018 | Metric | 20 mm | 26 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.15 |
|
HK2016-RS | Metric | 20 mm | 26 mm | 16 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.40 |
|
HK2016-2RS | Metric | 20 mm | 26 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.40 |
|
HK2020 | Metric | 20 mm | 26 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.12 |
|
HK2012 | Metric | 20 mm | 26 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.89 |
|
HK2018-RS | Metric | 20 mm | 26 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.15 |
|
HK2018-2RS | Metric | 20 mm | 26 mm | 18 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.15 |
|
HK2016 | Metric | 20 mm | 26 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.12 |
|
HK2218-RS | Metric | 22 mm | 28 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.60 |
|
HK2216 | Metric | 22 mm | 28 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.12 |
|
HK2214-RS | Metric | 22 mm | 28 mm | 14 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.30 |
|
HK2210 | Metric | 22 mm | 28 mm | 10 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.89 |
|
HK2220-2RS | Metric | 22 mm | 28 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.85 |
|
HK2218 | Metric | 22 mm | 28 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.90 |
|
HK2216-2RS | Metric | 22 mm | 28 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.42 |
|
HK2212 | Metric | 22 mm | 28 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.89 |
|
HK2220 | Metric | 22 mm | 28 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.52 |
|
HK2520-2RS | Metric | 25 mm | 32 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.86 |
|
HK2538 | Metric | 25 mm | 32 mm | 38 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.64 |
|
HK2518 | Metric | 25 mm | 32 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.75 |
|
HK2526 | Metric | 25 mm | 32 mm | 26 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
HK2516 | Metric | 25 mm | 32 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.52 |
|
HK2524 | Metric | 25 mm | 32 mm | 24 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.55 |
|
HK2512 | Metric | 25 mm | 32 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.12 |
|
-
show / page