- Home >
- Ball Bearings >
- Deep Groove Ball Bearings >
- Deep Groove Ball Bearings 16
Deep Groove Ball Bearings 16
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Type of lubrication |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1602-2RS | Metric | 0.25" | 0.6875" | $ 2.10 |
|
|||||||
1641-2RS | Metric | 1" | 2" | $ 6.50 |
|
|||||||
16100-2RS | Metric | 10 mm | 28 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.89 |
|
16100-OIL | Metric | 10 mm | 28 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.26 |
|
16001-ZZ | Metric | 12 mm | 28 mm | 7 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.15 |
|
16101-OIL | Metric | 12 mm | 30 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.39 |
|
16001-2RS | Metric | 12 mm | 28 mm | 7 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.15 |
|
16101-2RS | Metric | 12 mm | 30 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.09 |
|
16002-ZZ | Metric | 15 mm | 32 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.26 |
|
16002-2RS | Metric | 15 mm | 32 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 1.26 |
|
16002-OIL | Metric | 15 mm | 32 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 0.84 |
|
16003-OIL | Metric | 17 mm | 35 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.34 |
|
16003-ZZ | Metric | 17 mm | 35 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.01 |
|
16003-2RS | Metric | 17 mm | 35 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.01 |
|
16004-2RS | Metric | 20 mm | 42 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.34 |
|
16004-OIL | Metric | 20 mm | 42 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.42 |
|
16004-ZZ | Metric | 20 mm | 42 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 2.34 |
|
16005-ZZ | Metric | 25 mm | 47 mm | 8 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.02 |
|
16005-2RS | Metric | 25 mm | 47 mm | 8 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.02 |
|
16005-OIL | Metric | 25 mm | 47 mm | 8 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 1.76 |
|
16006-ZZ | Metric | 30 mm | 55 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.94 |
|
16006-2RS | Metric | 30 mm | 55 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 3.94 |
|
16006-OIL | Metric | 30 mm | 55 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 2.09 |
|
16007-OIL | Metric | 35 mm | 62 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 2.43 |
|
16007-ZZ | Metric | 35 mm | 62 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 5.27 |
|
16007-2RS | Metric | 35 mm | 62 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 5.27 |
|
16008-OIL | Metric | 40 mm | 68 mm | 9 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | oiled | $ 3.27 |
|
16008-ZZ | Metric | 40 mm | 68 mm | 9 mm | ZZ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 6.21 |
|
16008-2RS | Metric | 40 mm | 68 mm | 9 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 6.21 |
|
16009-2RS | Metric | 45 mm | 75 mm | 10 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | greased | $ 7.52 |
|
-
show / page