- Home >
- Roller Bearings >
- Cylindrical Roller Bearings >
- Cylindrical Roller Bearings 2
Cylindrical Roller Bearings 2
Product Number | System of measurement |
Inside | Outside | B | Design | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
NU211-E-M | Metric | 55 mm | 100 mm | 21 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 54.02 |
|
NJ211-E | Metric | 55 mm | 100 mm | 21 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 25.97 |
|
NUP211-E | Metric | 55 mm | 100 mm | 21 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 30.00 |
|
NJ212-E | Metric | 60 mm | 110 mm | 22 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 30.15 |
|
NUP212-E | Metric | 60 mm | 110 mm | 22 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 34.44 |
|
NU212-E | Metric | 60 mm | 110 mm | 22 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 30.15 |
|
N212-E | Metric | 60 mm | 110 mm | 22 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 36.18 |
|
NUP212-E-M | Metric | 60 mm | 110 mm | 22 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 69.58 |
|
NU212-E-M | Metric | 60 mm | 110 mm | 22 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 62.72 |
|
NU213-E-M | Metric | 65 mm | 120 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 82.23 |
|
NJ213-E | Metric | 65 mm | 120 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 39.53 |
|
N213-E | Metric | 65 mm | 120 mm | 23 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 47.44 |
|
NUP213-E | Metric | 65 mm | 120 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 44.40 |
|
NU213-E | Metric | 65 mm | 120 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 39.53 |
|
N213-E-M | Metric | 65 mm | 120 mm | 23 mm | N | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 94.88 |
|
NUP214-E | Metric | 70 mm | 125 mm | 24 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 59.11 |
|
NU214-E | Metric | 70 mm | 125 mm | 24 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 46.59 |
|
NJ214-E | Metric | 70 mm | 125 mm | 24 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 46.59 |
|
NUP214-E-M | Metric | 70 mm | 125 mm | 24 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 116.93 |
|
NU214-E-M | Metric | 70 mm | 125 mm | 24 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 96.90 |
|
NJ214-E-M | Metric | 70 mm | 125 mm | 24 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 96.90 |
|
N214-E | Metric | 70 mm | 125 mm | 24 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 55.91 |
|
NUP215-E | Metric | 75 mm | 130 mm | 25 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 71.02 |
|
NU215-E | Metric | 75 mm | 130 mm | 25 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 52.03 |
|
NJ215-E | Metric | 75 mm | 130 mm | 25 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 52.03 |
|
NU215-E-M | Metric | 75 mm | 130 mm | 25 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 108.23 |
|
NJ215-E-M | Metric | 75 mm | 130 mm | 25 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 108.23 |
|
N215-E | Metric | 75 mm | 130 mm | 25 mm | N | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 62.44 |
|
NJ216-E | Metric | 80 mm | 140 mm | 26 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 52.13 |
|
NU216-E | Metric | 80 mm | 140 mm | 26 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 52.13 |
|
-
show / page