- Home >
- Roller Bearings >
- Cylindrical Roller Bearings >
- Cylindrical Roller Bearings 22
Cylindrical Roller Bearings 22
Product Number | System of measurement |
Inside | Outside | B | Design | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
NU2205-E | Metric | 25 mm | 52 mm | 18 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 11.20 |
|
NJ2205-E | Metric | 25 mm | 52 mm | 18 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 11.20 |
|
NU2205-E-M | Metric | 25 mm | 52 mm | 18 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 23.30 |
|
NJ2205-E-M | Metric | 25 mm | 52 mm | 18 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 23.30 |
|
NUP2205-E | Metric | 25 mm | 52 mm | 18 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 13.17 |
|
NUP2206-E | Metric | 30 mm | 62 mm | 20 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 15.79 |
|
NJ2206-E | Metric | 30 mm | 62 mm | 20 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 12.60 |
|
NUP2206-E-M | Metric | 30 mm | 62 mm | 20 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 31.31 |
|
NU2206-E | Metric | 30 mm | 62 mm | 20 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 12.60 |
|
NJ2207-E | Metric | 35 mm | 72 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 13.30 |
|
NUP2207-E-M | Metric | 35 mm | 72 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 33.71 |
|
NU2207-E-M | Metric | 35 mm | 72 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 27.66 |
|
NJ2207-E-M | Metric | 35 mm | 72 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 27.66 |
|
NUP2207-E | Metric | 35 mm | 72 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 17.08 |
|
NU2207-E | Metric | 35 mm | 72 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 13.30 |
|
NUP2208-E | Metric | 40 mm | 80 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 18.66 |
|
NJ2208-E-M | Metric | 40 mm | 80 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 29.89 |
|
NU2208-E | Metric | 40 mm | 80 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 14.37 |
|
NJ2208-E | Metric | 40 mm | 80 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 14.37 |
|
NUP2209-E | Metric | 45 mm | 85 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 22.01 |
|
NU2209-E | Metric | 45 mm | 85 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 16.72 |
|
NJ2209-E | Metric | 45 mm | 85 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 16.72 |
|
NUP2209-E-M | Metric | 45 mm | 85 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 43.25 |
|
NU2209-E-M | Metric | 45 mm | 85 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 34.77 |
|
NJ2209-E-M | Metric | 45 mm | 85 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 34.77 |
|
NJ2210-E | Metric | 50 mm | 90 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 23.98 |
|
NUP2210-E-M | Metric | 50 mm | 90 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 60.16 |
|
NU2210-E-M | Metric | 50 mm | 90 mm | 23 mm | NU | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 49.87 |
|
NJ2210-E-M | Metric | 50 mm | 90 mm | 23 mm | NJ | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | $ 49.87 |
|
NUP2210-E | Metric | 50 mm | 90 mm | 23 mm | NUP | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 30.41 |
|
-
show / page