- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE52320SC | Metric | 85 mm | 170 mm | 97 mm | Inquiry |
|
||||||
51118 | Metric | 90 mm | 120 mm | 22 mm | 92 | Chrome Steel | Chrome Steel | Sheet Steel | 92 | ABEC 1 / P0 | $ 10.08 |
|
51218 | Metric | 90 mm | 135 mm | 35 mm | 93 | Chrome Steel | Chrome Steel | Sheet Steel | 93 | ABEC 1 / P0 | $ 30.46 |
|
51318 | Metric | 90 mm | 155 mm | 50 mm | 93 | Chrome Steel | Chrome Steel | Sheet Steel | 93 | ABEC 1 / P0 | $ 48.65 |
|
51118-ceramic-bearing | Metric | 90 mm | 120 mm | 22 mm | Inquiry |
|
||||||
51118m-ceramic-bearing | Metric | 90 mm | 120 mm | 22 mm | Inquiry |
|
||||||
51218-ceramic-bearing | Metric | 90 mm | 135 mm | 35 mm | Inquiry |
|
||||||
51218m-ceramic-bearing | Metric | 90 mm | 135 mm | 35 mm | Inquiry |
|
||||||
51318m-ceramic-bearing | Metric | 90 mm | 155 mm | 50 mm | Inquiry |
|
||||||
51418m-ceramic-bearing | Metric | 90 mm | 190 mm | 77 mm | Inquiry |
|
||||||
CE51118ZR | Metric | 90 mm | 120 mm | 22 mm | Inquiry |
|
||||||
CE51218ZR | Metric | 90 mm | 135 mm | 35 mm | Inquiry |
|
||||||
CE51318ZR | Metric | 90 mm | 155 mm | 50 mm | Inquiry |
|
||||||
CE51418 MZR | Metric | 90 mm | 190 mm | 77 mm | Inquiry |
|
||||||
CE53218ZR | Metric | 90 mm | 135 mm | 38.5 mm | Inquiry |
|
||||||
CE53318ZR | Metric | 90 mm | 155 mm | 54.6 mm | Inquiry |
|
||||||
CE53418 MZR | Metric | 90 mm | 190 mm | 81.2 mm | Inquiry |
|
||||||
CE51118SI | Metric | 90 mm | 120 mm | 22 mm | Inquiry |
|
||||||
CE51218SI | Metric | 90 mm | 135 mm | 35 mm | Inquiry |
|
||||||
CE51318SI | Metric | 90 mm | 155 mm | 50 mm | Inquiry |
|
||||||
CE51418 MSI | Metric | 90 mm | 190 mm | 77 mm | Inquiry |
|
||||||
CE53218SI | Metric | 90 mm | 135 mm | 38.5 mm | Inquiry |
|
||||||
CE53318SI | Metric | 90 mm | 155 mm | 54.6 mm | Inquiry |
|
||||||
CE53418 MSI | Metric | 90 mm | 190 mm | 81.2 mm | Inquiry |
|
||||||
CE51118SC | Metric | 90 mm | 120 mm | 22 mm | Inquiry |
|
||||||
CE51218SC | Metric | 90 mm | 135 mm | 35 mm | Inquiry |
|
||||||
CE51318SC | Metric | 90 mm | 155 mm | 50 mm | Inquiry |
|
||||||
CE51418 MSC | Metric | 90 mm | 190 mm | 77 mm | Inquiry |
|
||||||
CE53218SC | Metric | 90 mm | 135 mm | 38.5 mm | Inquiry |
|
||||||
CE53318SC | Metric | 90 mm | 155 mm | 54.6 mm | Inquiry |
|
-
show / page