- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3886-ceramic-bearing | Metric | 80 mm | 115 mm | 28 mm | Inquiry |
|
||||||
51216m-ceramic-bearing | Metric | 80 mm | 115 mm | 28 mm | Inquiry |
|
||||||
51316m-ceramic-bearing | Metric | 80 mm | 140 mm | 44 mm | Inquiry |
|
||||||
51316-ceramic-bearing | Metric | 80 mm | 140 mm | 44 mm | Inquiry |
|
||||||
51416-ceramic-bearing | Metric | 80 mm | 170 mm | 68 mm | Inquiry |
|
||||||
51416m-ceramic-bearing | Metric | 80 mm | 170 mm | 68 mm | Inquiry |
|
||||||
CE51116ZR | Metric | 80 mm | 105 mm | 19 mm | Inquiry |
|
||||||
CE51216ZR | Metric | 80 mm | 115 mm | 28 mm | Inquiry |
|
||||||
CE51316ZR | Metric | 80 mm | 140 mm | 44 mm | Inquiry |
|
||||||
CE51416 MZR | Metric | 80 mm | 170 mm | 68 mm | Inquiry |
|
||||||
CE53216ZR | Metric | 80 mm | 115 mm | 29.5 mm | Inquiry |
|
||||||
CE53316ZR | Metric | 80 mm | 140 mm | 47.6 mm | Inquiry |
|
||||||
CE54420 MZR | Metric | 80 mm | 210 mm | 159.9 mm | Inquiry |
|
||||||
CE51116SI | Metric | 80 mm | 105 mm | 19 mm | Inquiry |
|
||||||
CE51216SI | Metric | 80 mm | 115 mm | 28 mm | Inquiry |
|
||||||
CE51316SI | Metric | 80 mm | 140 mm | 44 mm | Inquiry |
|
||||||
CE51416 MSI | Metric | 80 mm | 170 mm | 68 mm | Inquiry |
|
||||||
CE53216SI | Metric | 80 mm | 115 mm | 29.5 mm | Inquiry |
|
||||||
CE53316SI | Metric | 80 mm | 140 mm | 47.6 mm | Inquiry |
|
||||||
CE54420 MSI | Metric | 80 mm | 210 mm | 159.9 mm | Inquiry |
|
||||||
CE51116SC | Metric | 80 mm | 105 mm | 19 mm | Inquiry |
|
||||||
CE51216SC | Metric | 80 mm | 115 mm | 28 mm | Inquiry |
|
||||||
CE51316SC | Metric | 80 mm | 140 mm | 44 mm | Inquiry |
|
||||||
CE51416 MSC | Metric | 80 mm | 170 mm | 68 mm | Inquiry |
|
||||||
CE53216SC | Metric | 80 mm | 115 mm | 29.5 mm | Inquiry |
|
||||||
CE53316SC | Metric | 80 mm | 140 mm | 47.6 mm | Inquiry |
|
||||||
CE54420 MSC | Metric | 80 mm | 210 mm | 159.9 mm | Inquiry |
|
||||||
51117 | Metric | 85 mm | 110 mm | 19 mm | 87 | Chrome Steel | Chrome Steel | Sheet Steel | 87 | ABEC 1 / P0 | $ 8.40 |
|
51217 | Metric | 85 mm | 125 mm | 31 mm | 88 | Chrome Steel | Chrome Steel | Sheet Steel | 88 | ABEC 1 / P0 | $ 27.08 |
|
51317 | Metric | 85 mm | 150 mm | 49 mm | 88 | Chrome Steel | Chrome Steel | Sheet Steel | 88 | ABEC 1 / P0 | $ 39.55 |
|
-
show / page