- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE53314ZR | Metric | 70 mm | 125 mm | 44.2 mm | Inquiry |
|
||||||
CE53414 MZR | Metric | 70 mm | 150 mm | 63.6 mm | Inquiry |
|
||||||
CE52217ZR | Metric | 70 mm | 125 mm | 55 mm | Inquiry |
|
||||||
CE54317ZR | Metric | 70 mm | 150 mm | 95.2 mm | Inquiry |
|
||||||
CE51114SI | Metric | 70 mm | 95 mm | 18 mm | Inquiry |
|
||||||
CE51214SI | Metric | 70 mm | 105 mm | 27 mm | Inquiry |
|
||||||
CE51314SI | Metric | 70 mm | 125 mm | 40 mm | Inquiry |
|
||||||
CE51414 MSI | Metric | 70 mm | 150 mm | 60 mm | Inquiry |
|
||||||
CE53214SI | Metric | 70 mm | 105 mm | 27 mm | Inquiry |
|
||||||
CE53314SI | Metric | 70 mm | 125 mm | 44.2 mm | Inquiry |
|
||||||
CE53414 MSI | Metric | 70 mm | 150 mm | 63.6 mm | Inquiry |
|
||||||
CE52217SI | Metric | 70 mm | 125 mm | 55 mm | Inquiry |
|
||||||
CE54317SI | Metric | 70 mm | 150 mm | 95.2 mm | Inquiry |
|
||||||
CE51114SC | Metric | 70 mm | 95 mm | 18 mm | Inquiry |
|
||||||
CE51214SC | Metric | 70 mm | 105 mm | 27 mm | Inquiry |
|
||||||
CE51314SC | Metric | 70 mm | 125 mm | 40 mm | Inquiry |
|
||||||
CE51414 MSC | Metric | 70 mm | 150 mm | 60 mm | Inquiry |
|
||||||
CE53214SC | Metric | 70 mm | 105 mm | 27 mm | Inquiry |
|
||||||
CE53314SC | Metric | 70 mm | 125 mm | 44.2 mm | Inquiry |
|
||||||
CE53414 MSC | Metric | 70 mm | 150 mm | 63.6 mm | Inquiry |
|
||||||
CE52217SC | Metric | 70 mm | 125 mm | 55 mm | Inquiry |
|
||||||
CE54317SC | Metric | 70 mm | 150 mm | 95.2 mm | Inquiry |
|
||||||
51115 | Metric | 75 mm | 100 mm | 19 mm | 77 | Chrome Steel | Chrome Steel | Sheet Steel | 77 | ABEC 1 / P0 | $ 6.29 |
|
51215 | Metric | 75 mm | 110 mm | 27 mm | 77 | Chrome Steel | Chrome Steel | Sheet Steel | 77 | ABEC 1 / P0 | $ 17.83 |
|
51315 | Metric | 75 mm | 135 mm | 44 mm | 77 | Chrome Steel | Chrome Steel | Sheet Steel | 77 | ABEC 1 / P0 | $ 35.35 |
|
52218 | Metric | 75 mm | 135 mm | 62 mm | 93 | Chrome Steel | Chrome Steel | Sheet Steel | 93 | ABEC 1 / P0 | $ 34.25 |
|
52318 | Metric | 75 mm | 155 mm | 88 mm | 93 | Chrome Steel | Chrome Steel | Sheet Steel | 93 | ABEC 1 / P0 | $ 394.00 |
|
51115-ceramic-bearing | Metric | 75 mm | 100 mm | 19 mm | Inquiry |
|
||||||
51215-ceramic-bearing | Metric | 75 mm | 110 mm | 27 mm | Inquiry |
|
||||||
51315-ceramic-bearing | Metric | 75 mm | 135 mm | 44 mm | Inquiry |
|
-
show / page