- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52315 | Metric | 60 mm | 135 mm | 79 mm | 77 | Chrome Steel | Chrome Steel | Sheet Steel | 77 | ABEC 1 / P0 | $ 158.31 |
|
53212-U | Metric | 60 mm | 100 mm | 31 mm | 62 | Chrome Steel | Chrome Steel | Sheet Steel | 62 | ABEC 1 / P0 | $ 24.00 |
|
51112-ceramic-bearing | Metric | 60 mm | 85 mm | 17 mm | Inquiry |
|
||||||
51212-ceramic-bearing | Metric | 60 mm | 95 mm | 26 mm | Inquiry |
|
||||||
51212m-ceramic-bearing | Metric | 60 mm | 95 mm | 26 mm | Inquiry |
|
||||||
51312-ceramic-bearing | Metric | 60 mm | 110 mm | 35 mm | Inquiry |
|
||||||
51312m-ceramic-bearing | Metric | 60 mm | 110 mm | 35 mm | Inquiry |
|
||||||
51412-ceramic-bearing | Metric | 60 mm | 130 mm | 51 mm | Inquiry |
|
||||||
51412m-ceramic-bearing | Metric | 60 mm | 130 mm | 51 mm | Inquiry |
|
||||||
CE51112ZR | Metric | 60 mm | 85 mm | 17 mm | Inquiry |
|
||||||
CE51212ZR | Metric | 60 mm | 95 mm | 26 mm | Inquiry |
|
||||||
CE51312ZR | Metric | 60 mm | 110 mm | 35 mm | Inquiry |
|
||||||
CE51412 MZR | Metric | 60 mm | 130 mm | 51 mm | Inquiry |
|
||||||
CE53212ZR | Metric | 60 mm | 95 mm | 28 mm | Inquiry |
|
||||||
CE53312ZR | Metric | 60 mm | 110 mm | 38.3 mm | Inquiry |
|
||||||
CE53412 MZR | Metric | 60 mm | 130 mm | 54 mm | Inquiry |
|
||||||
CE52215ZR | Metric | 60 mm | 110 mm | 47 mm | Inquiry |
|
||||||
CE52315ZR | Metric | 60 mm | 135 mm | 79 mm | Inquiry |
|
||||||
CE51112SI | Metric | 60 mm | 85 mm | 17 mm | Inquiry |
|
||||||
CE51212SI | Metric | 60 mm | 95 mm | 26 mm | Inquiry |
|
||||||
CE51312SI | Metric | 60 mm | 110 mm | 35 mm | Inquiry |
|
||||||
CE51412 MSI | Metric | 60 mm | 130 mm | 51 mm | Inquiry |
|
||||||
CE53212SI | Metric | 60 mm | 95 mm | 28 mm | Inquiry |
|
||||||
CE53312SI | Metric | 60 mm | 110 mm | 38.3 mm | Inquiry |
|
||||||
CE53412 MSI | Metric | 60 mm | 130 mm | 54 mm | Inquiry |
|
||||||
CE52215SI | Metric | 60 mm | 110 mm | 47 mm | Inquiry |
|
||||||
CE52315SI | Metric | 60 mm | 135 mm | 79 mm | Inquiry |
|
||||||
CE51112SC | Metric | 60 mm | 85 mm | 17 mm | Inquiry |
|
||||||
CE51212SC | Metric | 60 mm | 95 mm | 26 mm | Inquiry |
|
||||||
CE51312SC | Metric | 60 mm | 110 mm | 35 mm | Inquiry |
|
-
show / page