- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE52213ZR | Metric | 55 mm | 100 mm | 47 mm | Inquiry |
|
||||||
CE52313ZR | Metric | 55 mm | 115 mm | 64 mm | Inquiry |
|
||||||
CE52314ZR | Metric | 55 mm | 125 mm | 72 mm | Inquiry |
|
||||||
CE52414 MZR | Metric | 55 mm | 250 mm | 107 mm | Inquiry |
|
||||||
CE51111SI | Metric | 55 mm | 78 mm | 16 mm | Inquiry |
|
||||||
CE51211SI | Metric | 55 mm | 90 mm | 25 mm | Inquiry |
|
||||||
CE51311SI | Metric | 55 mm | 105 mm | 35 mm | Inquiry |
|
||||||
CE51411SI | Metric | 55 mm | 120 mm | 48 mm | Inquiry |
|
||||||
CE53211SI | Metric | 55 mm | 90 mm | 27.3 mm | Inquiry |
|
||||||
CE53311SI | Metric | 55 mm | 105 mm | 39.3 mm | Inquiry |
|
||||||
CE53411SI | Metric | 55 mm | 120 mm | 50.5 mm | Inquiry |
|
||||||
CE52213SI | Metric | 55 mm | 100 mm | 47 mm | Inquiry |
|
||||||
CE52313SI | Metric | 55 mm | 115 mm | 64 mm | Inquiry |
|
||||||
CE52314SI | Metric | 55 mm | 125 mm | 72 mm | Inquiry |
|
||||||
CE52414 MSI | Metric | 55 mm | 250 mm | 107 mm | Inquiry |
|
||||||
CE51111SC | Metric | 55 mm | 78 mm | 16 mm | Inquiry |
|
||||||
CE51211SC | Metric | 55 mm | 90 mm | 25 mm | Inquiry |
|
||||||
CE51311SC | Metric | 55 mm | 105 mm | 35 mm | Inquiry |
|
||||||
CE51411SC | Metric | 55 mm | 120 mm | 48 mm | Inquiry |
|
||||||
CE53211SC | Metric | 55 mm | 90 mm | 27.3 mm | Inquiry |
|
||||||
CE53311SC | Metric | 55 mm | 105 mm | 39.3 mm | Inquiry |
|
||||||
CE53411SC | Metric | 55 mm | 120 mm | 50.5 mm | Inquiry |
|
||||||
CE52213SC | Metric | 55 mm | 100 mm | 47 mm | Inquiry |
|
||||||
CE52313SC | Metric | 55 mm | 115 mm | 64 mm | Inquiry |
|
||||||
CE52314SC | Metric | 55 mm | 125 mm | 72 mm | Inquiry |
|
||||||
CE52414 MSC | Metric | 55 mm | 250 mm | 107 mm | Inquiry |
|
||||||
51112 | Metric | 60 mm | 85 mm | 17 mm | 62 | Chrome Steel | Chrome Steel | Sheet Steel | 62 | ABEC 1 / P0 | $ 4.03 |
|
51212 | Metric | 60 mm | 95 mm | 26 mm | 62 | Chrome Steel | Chrome Steel | Sheet Steel | 62 | ABEC 1 / P0 | $ 9.49 |
|
51312 | Metric | 60 mm | 110 mm | 35 mm | 62 | Chrome Steel | Chrome Steel | Sheet Steel | 62 | ABEC 1 / P0 | $ 14.77 |
|
52215 | Metric | 60 mm | 110 mm | 47 mm | 77 | Chrome Steel | Chrome Steel | Sheet Steel | 77 | ABEC 1 / P0 | $ 28.64 |
|
-
show / page