- Home >
- Ball Bearings >
- Axial Deep Groove Ball Bearings
Axial Deep Groove Ball Bearings
Axial deep groove ball bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial ball bearings are fundamentally different in design than radial bearings, consist of ball rings, housing washers, shaft washers and can be dismantled.
More category
Product Number | System of measurement |
Inside | Outside | Width | Inside Housing Washer | Ring Material | Rolling Element Material |
Cage Material | Outside Shaft Washer | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52212 | Metric | 50 mm | 95 mm | 46 mm | 62 | Chrome Steel | Chrome Steel | Sheet Steel | 62 | ABEC 1 / P0 | $ 20.47 |
|
52312 | Metric | 50 mm | 110 mm | 64 mm | 62 | Chrome Steel | Chrome Steel | Sheet Steel | 62 | ABEC 1 / P0 | $ 86.38 |
|
53210-U | Metric | 50 mm | 82 mm | 26 mm | 52 | Chrome Steel | Chrome Steel | Sheet Steel | 52 | ABEC 1 / P0 | $ 23.40 |
|
51110-ceramic-bearing | Metric | 50 mm | 70 mm | 14 mm | Inquiry |
|
||||||
51210-ceramic-bearing | Metric | 50 mm | 78 mm | 22 mm | Inquiry |
|
||||||
51310-ceramic-bearing | Metric | 50 mm | 95 mm | 31 mm | Inquiry |
|
||||||
51410m-ceramic-bearing | Metric | 50 mm | 110 mm | 43 mm | Inquiry |
|
||||||
CE51110ZR | Metric | 50 mm | 70 mm | 14 mm | Inquiry |
|
||||||
CE51210ZR | Metric | 50 mm | 78 mm | 22 mm | Inquiry |
|
||||||
CE51310ZR | Metric | 50 mm | 95 mm | 31 mm | Inquiry |
|
||||||
CE51410ZR | Metric | 50 mm | 110 mm | 43 mm | Inquiry |
|
||||||
CE53210ZR | Metric | 50 mm | 78 mm | 23.5 mm | Inquiry |
|
||||||
CE53310ZR | Metric | 50 mm | 95 mm | 34.3 mm | Inquiry |
|
||||||
CE53410ZR | Metric | 50 mm | 110 mm | 45.6 mm | Inquiry |
|
||||||
CE52212ZR | Metric | 50 mm | 95 mm | 46 mm | Inquiry |
|
||||||
CE52312ZR | Metric | 50 mm | 110 mm | 64 mm | Inquiry |
|
||||||
CE52412 MZR | Metric | 50 mm | 130 mm | 93 mm | Inquiry |
|
||||||
CE54312ZR | Metric | 50 mm | 110 mm | 70.7 mm | Inquiry |
|
||||||
CE51110SI | Metric | 50 mm | 70 mm | 14 mm | Inquiry |
|
||||||
CE51210SI | Metric | 50 mm | 78 mm | 22 mm | Inquiry |
|
||||||
CE51310SI | Metric | 50 mm | 95 mm | 31 mm | Inquiry |
|
||||||
CE51410SI | Metric | 50 mm | 110 mm | 43 mm | Inquiry |
|
||||||
CE53210SI | Metric | 50 mm | 78 mm | 23.5 mm | Inquiry |
|
||||||
CE53310SI | Metric | 50 mm | 95 mm | 34.3 mm | Inquiry |
|
||||||
CE53410SI | Metric | 50 mm | 110 mm | 45.6 mm | Inquiry |
|
||||||
CE52212SI | Metric | 50 mm | 95 mm | 46 mm | Inquiry |
|
||||||
CE52312SI | Metric | 50 mm | 110 mm | 64 mm | Inquiry |
|
||||||
CE52412 MSI | Metric | 50 mm | 130 mm | 93 mm | Inquiry |
|
||||||
CE54312SI | Metric | 50 mm | 110 mm | 70.7 mm | Inquiry |
|
||||||
CE51110SC | Metric | 50 mm | 70 mm | 14 mm | Inquiry |
|
-
show / page