- Home >
- Ball Bearings >
- Angular Ball Bearings
Angular Ball Bearings
Due to their design, angular contact ball bearings can absorb even higher axial loads than deep groove ball bearings in addition to radial loads. In single-row angular contact ball bearings, the axial load is limited to one side. Double row bearings can withstand loads from both directions.
Product Number | System of measurement |
Inside | Outside | Width | Seal | price | Cart |
---|---|---|---|---|---|---|---|
CE7020SI | Metric | 100 mm | 150 mm | 24 mm | Open | Inquiry |
|
CE7220SI | Metric | 100 mm | 180 mm | 34 mm | Open | Inquiry |
|
CE7920SC | Metric | 100 mm | 140 mm | 20 mm | Open | Inquiry |
|
CE7020SC | Metric | 100 mm | 150 mm | 24 mm | Open | Inquiry |
|
CE7220SC | Metric | 100 mm | 180 mm | 34 mm | Open | Inquiry |
|
CE7220ZRPP | Metric | 100 mm | 180 mm | 34 mm | Sealed | Inquiry |
|
CE7220SIPP | Metric | 100 mm | 180 mm | 34 mm | Sealed | Inquiry |
|
CE7220SCPP | Metric | 100 mm | 180 mm | 34 mm | Sealed | Inquiry |
|
CE7020ZRPP | Metric | 100 mm | 150 mm | 24 mm | Sealed | Inquiry |
|
CE7020SIPP | Metric | 100 mm | 150 mm | 24 mm | Sealed | Inquiry |
|
CE7020SCPP | Metric | 100 mm | 150 mm | 24 mm | Sealed | Inquiry |
|
CE7320ZR | Metric | 100 mm | 215 mm | 47 mm | Open | Inquiry |
|
CE7420ZR | Metric | 100 mm | 265 mm | 60 mm | Open | Inquiry |
|
CE71820ZR | Metric | 100 mm | 125 mm | 13 mm | Open | Inquiry |
|
CE71920ZR | Metric | 100 mm | 140 mm | 20 mm | Open | Inquiry |
|
CE7320ZRPP | Metric | 100 mm | 215 mm | 47 mm | Sealed | Inquiry |
|
CE7420ZRPP | Metric | 100 mm | 265 mm | 60 mm | Sealed | Inquiry |
|
CE71820ZRPP | Metric | 100 mm | 125 mm | 13 mm | Sealed | Inquiry |
|
CE71920ZRPP | Metric | 100 mm | 140 mm | 20 mm | Sealed | Inquiry |
|
CE3220ZRPP | Metric | 100 mm | 180 mm | 60.3 mm | Sealed | Inquiry |
|
CE3320ZRPP | Metric | 100 mm | 215 mm | 82.6 mm | Sealed | Inquiry |
|
CE3220ZR | Metric | 100 mm | 180 mm | 60.3 mm | Open | Inquiry |
|
CE3320ZR | Metric | 100 mm | 215 mm | 82.6 mm | Open | Inquiry |
|
CE7320SI | Metric | 100 mm | 215 mm | 47 mm | Open | Inquiry |
|
CE7420SI | Metric | 100 mm | 265 mm | 60 mm | Open | Inquiry |
|
CE71820SI | Metric | 100 mm | 125 mm | 13 mm | Open | Inquiry |
|
CE71920SI | Metric | 100 mm | 140 mm | 20 mm | Open | Inquiry |
|
CE7320SIPP | Metric | 100 mm | 215 mm | 47 mm | Sealed | Inquiry |
|
CE7420SIPP | Metric | 100 mm | 265 mm | 60 mm | Sealed | Inquiry |
|
CE71820SIPP | Metric | 100 mm | 125 mm | 13 mm | Sealed | Inquiry |
|
-
show / page